May 2011 Results
Home Up Jan 2011 Results Feb 2011 Results March 2011 Results Apr 2011 Results May 2011 Results June 2011 Results July 2011 Results Aug 2011 Results Sep 2011 Results Oct 2011 Results Nov 2011 Results Dec 2011 Results

 

Sunday 29th Triathlon/Duathlon Series standings after Race 2
Sunday 29th Hillingdon Triathlon Series - RACE 2: 600m (open water) / 6km run / 25km bike
Sunday 29th Hillingdon Duathlon Series - RACE 2: 6km run / 25km bike
Saturday 28th Black Park parkrun 5km
Thursday 26th Club Time Trial 4 (10 miles). Great Missenden, HCC180 Course
Monday 23rd Hillingdon Summer Club Duathlon Series Race 2 (Minet Park) - 2m / 10m / 1m
Saturday 21st Bushy Park parkrun 5km
Saturday 21st Black Park parkrun 5km
Thursday 19th Uxbridge Aquathlon 1 (Outdoor Pool): 750m / 5km
Sunday 15th Hillingdon Triathlon Series - RACE 1: 600m (open water) / 6km run / 25km bike
Sunday 15th Hillingdon Duathlon Series - RACE 1: 6km run / 25km bike
Saturday 14th Black Park parkrun 5km
Thursday 12th Club Time Trial 3 (10 miles). Great Missenden, HCC180 Course
Monday 9th Hillingdon Summer Club Duathlon Series Race 1 (Minet Park) - 2m / 10m / 1m
Sunday 8th Hatch End Triathlon (400m / 17k / 3k)
Saturday 7th Black Park parkrun 5km
Saturday 7th Richmond Park parkrun 5km
Sunday 1st Eident Sports Half Marathon, USA
Sunday 1st Bank Holiday Men's Duathlon (Minet Park): 2 miles / 10 miles / 1 mile
Sunday 1st Bank Holiday Childrens Duathlons (Minet Park)

 

Sunday 29th - Triathlon/Duathlon Series standings after Race 2 (EXCEL RESULTS)

(Athletes must finish all 3 events to receive a ranking)

TRIATHLON     Category leaders after 2 races        
               
Name Gender Cat Club race 1 race 2 race 3 Total
Marc Hardy Male Senior   149 148   297
Tom Korff Male Senior Hillingdon Triathletes 148 146   294
Harry James Male Senior Hillingdon Triathletes 146 147   293
David Knight Male Senior Hillingdon Triathletes 147 144   291
Suneil Basu Male Veteran Hillingdon Triathletes 144 141   285
John Davey Male Senior Queens Tower CC 143 140   283
Stuart Schabram Male Senior   141 142   283
David Micklewright Male Veteran Hillingdon Triathletes 142 139   281
Simon Claridge Male Super Veteran Hillingdon Triathletes 140 138   278
Omar Loss Male Senior   136 136   272
Mark Emmett Male Veteran (TaRTs) Thame & Risborough Triathletes 132 125   257
Yolanda Edwards Female Senior Hillingdon Triathletes 129 128   257
Julian Mcgowan Male Senior Hillingdon Triathletes 127 129   256
Phil Smith Male Veteran Hillingdon Triathletes 121 133   254
Jacob Gloor Male Veteran Hillingdon Triathletes 134 119   253
Jim O'Donovan Male Super Veteran Hillingdon Triathletes 119 132   251
Stuart Evans Male Veteran Hillingdon Triathletes 120 126   246
Peter Mc Dermott Male Veteran Jetstream Tri Club 125 117   242
Neil Richards Male Super Veteran (TaRTs) Thame & Risborough Triathletes 123 118   241
Chris Pinnell Male Veteran Hillingdon Triathletes 124 116   240
Brian Glynn Male Junior   122 111   233
Vanessa Taylor Female Veteran Hillingdon Triathletes 112 120   232
Howard Gold Male Veteran London Heathside 116 115   231
Michael Donovan Male Super Veteran   115 112   227
Russell Hewlett Male Senior Hillingdon Triathletes 117 106   223
Richard Nash Male Super Veteran Hillingdon Triathletes 113 107   220
Heather Golla Female Senior (TaRTs) Thame & Risborough Triathletes 109 109   218
Andrew Mcbride Male Veteran   107 110   217
John Laird Male Veteran Hillingdon Triathletes 106 104   210
Stuart Amblin Male Veteran Hillingdon Triathletes 98 101   199
Darren Roscoe Male Senior Hillingdon Triathletes 95 95   190
Bruce Davidson Male Super Veteran Hillingdon Triathletes 93 89   182
Andy Edis Male Super Veteran   83 88   171
Boo Alder Female Super Veteran Hillingdon Triathletes 89 81   170
Gemma Korff Female Senior Hillingdon Triathletes 88 77   165
Alan Doney Male Veteran Team Feat 84 78   162
Harry Cole Male Super Veteran TEAM RESPRO 82 75   157
Sarah Smith Female Senior   85 65   150
Caprice Beggs Female Senior Hillingdon Triathletes 76 70   146
Stuart Blake Male Veteran Farrow Triathlon Club 77 69   146
Mandy Copas Female Senior Hillingdon Triathletes 75 64   139
             
DUATHLON              
             
Name Gender Cat Club race 1 race 2 race 3 Total
Andy Hudson Male Senior Kingston Wheelers 30 30   60
Nick Shasha Male Senior Torq Fitness 29 29   58
David Newman Male Super Veteran Hillingdon Triathletes 28 28   56
Stuart Mcgowan Male Super Veteran Bike and Run 27 25   52

 

Sunday 29th - Hillingdon Triathlon Series - RACE 2: 600m (open water) / 6km run / 25km bike (EXCEL RESULTS)

Position No. Gender Cat Club Series Points Name Swim Run Bike Total
1 34 Male Senior Metropolitan Police Triathlon Club 150 Patrick Brown 00:09:24 00:23:19 00:39:16 01:11:59
2 22 Male Senior TriTalk.co.uk 149 David Chapman 00:09:10 00:23:21 00:40:10 01:12:41
3 9 Male Senior   148 Marc Hardy 00:08:07 00:24:48 00:41:53 01:14:48
4 27 Male Senior Hillingdon Triathletes 147 Harry James 00:10:39 00:24:10 00:40:12 01:15:01
5 48 Male Senior Hillingdon Triathletes 146 Tom Korff 00:09:13 00:25:57 00:40:41 01:15:51
6 45 Male Senior Ful-on-Tri 145 Euan Lees 00:09:08 00:24:49 00:42:26 01:16:23
7 42 Male Senior Hillingdon Triathletes 144 David Knight 00:11:01 00:24:39 00:41:06 01:16:46
8 70 Male Veteran Ful-on-Tri 143 Phil Roker 00:09:06 00:27:35 00:40:06 01:16:47
9 23 Male Senior   142 Stuart Schabram 00:09:18 00:25:57 00:43:06 01:18:21
10 62 Male Veteran Hillingdon Triathletes 141 Suneil Basu 00:10:04 00:26:53 00:42:04 01:19:01
11 10 Male Senior Queens Tower CC 140 John Davey 00:12:30 00:25:29 00:41:34 01:19:33
12 73 Male Veteran Hillingdon Triathletes 139 David Micklewright 00:10:59 00:27:46 00:40:55 01:19:40
13 198 Male Super Veteran Hillingdon Triathletes 138 Simon Claridge 00:10:42 00:26:31 00:42:39 01:19:52
14 57 Male Veteran Hillingdon Triathletes 137 Russell Jones 00:09:35 00:28:15 00:42:55 01:20:45
15 19 Male Senior   136 Omar Loss 00:10:41 00:28:36 00:43:58 01:23:15
16 24 Male Senior London Fields Triathlon Club 135 Felipe Almeida 00:11:39 00:26:38 00:45:33 01:23:50
17 8 Male Senior Brunel Physio Elite 134 Jaime Palmer 00:09:04 00:26:53 00:48:10 01:24:07
18 75 Male Veteran Hillingdon Triathletes 133 Phil Smith 00:09:46 00:29:16 00:45:14 01:24:16
19 96 Male Super Veteran Hillingdon Triathletes 132 Jim O'Donovan 00:12:35 00:27:24 00:44:22 01:24:21
20 79 Male Veteran   131 Mick Prowting 00:11:16 00:28:29 00:44:52 01:24:37
21 4 Male Senior Kings College Triathlon Club 130 William Hiscock 00:09:52 00:28:22 00:46:37 01:24:51
22 37 Male Senior Hillingdon Triathletes 129 Julian Mcgowan 00:11:56 00:25:21 00:47:38 01:24:55
23 115 Female Senior Hillingdon Triathletes 128 Yolanda Edwards 00:10:08 00:28:08 00:46:50 01:25:06
24 87 Male Veteran   127 Mark Kleanthous 00:11:03 00:28:15 00:45:51 01:25:09
25 59 Male Veteran Hillingdon Triathletes 126 Stuart Evans 00:10:18 00:28:24 00:46:40 01:25:22
26 84 Male Veteran Tarts (Thames & Risborough Triathletes) 125 Mark Emmett 00:09:30 00:28:59 00:46:58 01:25:27
27 78 Male Veteran Hillingdon Triathletes 124 Stephen Mcallister 00:12:20 00:27:26 00:45:45 01:25:31
28 26 Male Senior Gwardia Pila 123 Fabian Deuter 00:10:49 00:26:31 00:48:34 01:25:54
29 30 Male Senior   122 Richard Buckley 00:08:39 00:29:12 00:48:37 01:26:28
30 15 Male Senior Barnes Runners 121 Sebastian Parris 00:10:13 00:26:56 00:49:39 01:26:48
31 133 Female Veteran Hillingdon Triathletes 120 Vanessa Taylor 00:09:49 00:26:53 00:50:08 01:26:50
32 80 Male Veteran Hillingdon Triathletes 119 Jacob Gloor 00:09:55 00:32:53 00:44:26 01:27:14
33 101 Male Super Veteran Tarts (Thames & Risborough Triathletes) 118 Neil Richards 00:11:52 00:28:16 00:47:10 01:27:18
34 83 Male Veteran Jetstream Tri Club 117 Peter Mcdermott 00:12:52 00:28:34 00:45:53 01:27:19
35 74 Male Veteran Hillingdon Triathletes 116 Chris Pinnell 00:11:43 00:28:46 00:47:08 01:27:37
36 63 Male Veteran London Heathside 115 Howard Gold 00:13:39 00:27:29 00:46:35 01:27:43
37 122 Female Senior Crystal Palace Triathletes 114 Katie Crowe 00:09:57 00:29:32 00:48:35 01:28:04
38 5 Male Senior Kings College Triathlon Club 113 Matthew Kelham 00:10:56 00:27:34 00:50:21 01:28:51
39 104 Male Super Veteran   112 Michael Donovan 00:11:10 00:28:52 00:48:53 01:28:55
40 50 Male Senior   111 Brian Glynn 00:11:12 00:28:53 00:49:09 01:29:14
41 58 Male Veteran   110 Andrew Mcbride 00:14:13 00:28:07 00:46:56 01:29:16
42 123 Female Senior Tarts (Thames & Risborough Triathletes) 109 Heather Golla 00:11:14 00:31:18 00:46:52 01:29:24
43 105 Male Super Veteran Crystal Palace Triathletes 108 Noel Murphy 00:10:19 00:27:46 00:51:29 01:29:34
44 106 Male Super Veteran Hillingdon Triathletes 107 Richard Nash 00:11:58 00:28:55 00:48:53 01:29:46
45 47 Male Senior Hillingdon Triathletes 106 Russell Hewlett 00:11:05 00:30:35 00:48:18 01:29:58
46 25 Male Senior   105 Dmitri Miletskii 00:10:20 00:30:46 00:49:32 01:30:38
47 61 Male Veteran Hillingdon Triathletes 104 John Laird 00:11:21 00:29:31 00:50:35 01:31:27
48 21 Male Senior Hillingdon Triathletes 103 Richard Burgess 00:13:44 00:30:20 00:47:24 01:31:28
49 66 Male Veteran Team Cobia 102 Steve Wiles 00:09:32 00:30:01 00:52:10 01:31:43
50 68 Male Veteran Hillingdon Triathletes 101 Stuart Amblin 00:14:18 00:27:27 00:50:32 01:32:17
51 85 Male Veteran Hillingdon Triathletes 100 Terry Williamson 00:10:45 00:29:35 00:52:02 01:32:22
52 121 Female Senior Hillingdon Triathletes 99 Sarah Darch 00:12:58 00:30:31 00:49:28 01:32:57
53 82 Male Veteran North Road CC 98 Nick Ison 00:12:45 00:34:03 00:46:19 01:33:07
54 95 Male Super Veteran London Heathside 97 Gavin Evans 00:13:36 00:27:03 00:52:41 01:33:20
55 136 Female Veteran London Heathside 96 Louise Waldman 00:11:08 00:31:01 00:51:26 01:33:35
56 41 Male Senior Hillingdon Triathletes 95 Darren Roscoe 00:15:09 00:30:48 00:47:38 01:33:35
57 142 Female Super Veteran London Heathside 94 Ruth Miller 00:13:06 00:30:50 00:50:56 01:34:52
58 7 Male Senior Brunel Physio Elite 93 Simon Sheppard 00:11:38 00:30:09 00:53:24 01:35:11
59 94 Male Super Veteran London Heathside 92 David Walton 00:11:18 00:30:32 00:53:29 01:35:19
60 18 Male Senior   91 Joe Gow 00:14:09 00:31:26 00:50:10 01:35:45
61 135 Female Veteran   90 Alexandra Marzec 00:12:55 00:34:45 00:48:28 01:36:08
62 103 Male Super Veteran Hillingdon Triathletes 89 Bruce Davidson 00:11:54 00:31:17 00:53:23 01:36:34
63 86 Male Veteran   88 Andy Edis 00:09:39 00:38:00 00:50:02 01:37:41
64 46 Male Senior D3 Triathlon 87 Kashif Khan 00:11:36 00:33:43 00:52:27 01:37:46
65 77 Male Veteran   86 Bill Meares 00:11:49 00:34:23 00:51:38 01:37:50
66 126 Female Senior   85 Mcellan Mechelle 00:12:24 00:32:17 00:53:12 01:37:53
67 16 Male Senior   84 Francisco Borcal 00:12:48 00:34:20 00:50:49 01:37:57
68 99 Male Super Veteran   83 Keith Freegard 00:13:14 00:31:52 00:54:07 01:39:13
69 60 Male Veteran Hillingdon Triathletes 82 Gerry Daly 00:12:18 00:33:27 00:53:45 01:39:30
70 141 Female Super Veteran Hillingdon Triathletes 81 Boo Alder 00:14:50 00:33:05 00:51:47 01:39:42
71 3 Male Senior Brunel Physio Elite 80 Matthew Parkinson 00:11:27 00:33:02 00:55:34 01:40:03
72 35 Male Senior Hillingdon Triathletes 79 Gary Malone 00:11:07 00:37:07 00:52:05 01:40:19
73 69 Male Veteran Team Feat 78 Alan Doney 00:20:12 00:29:31 00:50:43 01:40:26
74 117 Female Senior Hillingdon Triathletes 77 Gemma Korff 00:11:30 00:32:46 00:56:20 01:40:36
75 143 Female Super Veteran Serpentine RC 76 Jan Farmer 00:14:58 00:35:26 00:50:47 01:41:11
76 97 Male Super Veteran TEAM RESPRO 75 Harry Cole 00:12:01 00:35:22 00:53:49 01:41:12
77 112 Female Senior Hillingdon Triathletes 74 Danielle Malone 00:14:02 00:33:22 00:54:34 01:41:58
78 67 Male Veteran Hillingdon Triathletes 73 Steve Ponting 00:12:33 00:32:29 00:58:12 01:43:14
79 71 Male Veteran   72 James Sexton 00:11:24 00:39:55 00:52:16 01:43:35
80 114 Female Senior   71 Kasia Gilewicz 00:14:01 00:35:07 00:55:25 01:44:33
81 119 Female Senior Hillingdon Triathletes 70 Caprice Beggs 00:12:42 00:37:55 00:54:15 01:44:52
82 72 Male Veteran buckhurst hill t.c 69 Stuart Blake 00:12:06 00:36:37 00:57:02 01:45:45
83 65 Male Veteran   68 Nicholas Le Ray 00:16:22 00:38:37 00:53:41 01:48:40
84 44 Male Senior   67 Jonathan Cornelius 00:14:27 00:37:50 00:57:28 01:49:45
85 113 Female Senior Brunel Physio Elite 66 Catriona Cuddihy 00:10:28 00:35:20 01:04:02 01:49:50
86 124 Female Senior   65 Sarah Smith 00:13:25 00:38:02 01:01:18 01:52:45
87 116 Female Senior Hillingdon Triathletes 64 Mandy Copas 00:15:58 00:39:49 00:57:03 01:52:50
88 134 Female