July 2011 Results
Home Up Jan 2011 Results Feb 2011 Results March 2011 Results Apr 2011 Results May 2011 Results June 2011 Results July 2011 Results Aug 2011 Results Sep 2011 Results Oct 2011 Results Nov 2011 Results Dec 2011 Results

 

Thursday 28th Club Time Trial 8 (10 miles). Great Missenden, HCC180 Course
Saturday 23rd TriGrandPrix Kilkenny Triathlon
Saturday 23rd Black Park parkrun 5km
Sunday 17th Triathlon/Duathlon Series Standing after final race
Sunday 17th Hillingdon Triathlon Series - RACE 2: 600m (open water) / 6km run / 25km bike
Sunday 17th Hillingdon Duathlon Series - RACE 2: 6km run / 25km bike
Saturday 16th Richmond Park parkrun 5km
Saturday 16th Black Park parkrun 5km
Thursday 14th Club Time Trial 7 (10 miles). Great Missenden, HCC180 Course
Monday 11th Hillingdon Summer Club Duathlon Series Race 4 (Minet Park) - 1m / 10m DRAFT LEGAL / 2m
Saturday 9th Hillingdon Triathletes Open Water Swim Race #2 (1500m - Denham Water Ski Club)
Saturday 9th Hillingdon Triathletes Open Water Swim Race #2 (750m - Denham Water Ski Club)
Saturday 9th Black Park parkrun 5km
Saturday 9th Richmond Park parkrun 5km
Thursday 7th Uxbridge Aquathlon 3 (Outdoor Pool): 750m / 5km
Sunday 3rd Dorney Steelman Triathlon
Saturday 2nd Bedfont Lakes parkrun 5km
Saturday 2nd Black Park parkrun 5km

 

Thursday 28th - Club Time Trial 8 (10 miles). Great Missenden, HCC180 Course (Season Summary - Excel)

D Knight 00:22:32  
A Haliday 00:23:10  
S Claridge 00:23:22  
P Egan 00:23:25 Guest
D Mickelwright 00:23:28  
S Reilly 00:23:33  
D Newman 00:23:43  
N Ellison 00:23:46 Guest
G Collins 00:23:52  
S Mcgowan 00:24:17  
C Pinnell 00:24:28  
P Crouch 00:24:47 Guest
S Sibley 00:24:48 Guest
G Helsby 00:24:54 Guest
C Smith 00:24:54  
T Byrne 00:25:24  
B Lambert 00:25:29 Guest
C Oneil 00:25:39  
G Pettitt 00:25:43  
L Harris 00:25:56  
L Hawkins 00:26:00  
W Houghton 00:26:12 Guest
Y Edwards 00:26:15  
S Evans 00:26:21  
E Tyrrell 00:26:24 Guest
M Coates 00:26:27  
J Myall 00:28:03  
M Copas 00:29:52  
B Burton 00:29:55  

 

Saturday 23rd - TriGrandPrix Kilkenny Triathlon

Pos Cat Pos Bib Name Time Cat Gender Gender Pos Swim Bike Run
302 39 487 Yvonne DROUGHT 01:34:09 30-39 Female 71 00:10:34 00:42:38 00:34:57

 

Saturday 23rd - Black Park parkrun 5km

Lewis Hawkins    18:34
Stuart Evans    20:59

 

Sunday 17th Triathlon/Duathlon Series standings after Race 3 (EXCEL RESULTS)

TRIATHLON     Category leaders after 3rd race        
               
Name Gender Cat Club race 1 race 2 race 3 Total
Marc Hardy Male Senior   149 148 146 443
Harry James Male Senior Hillingdon Triathletes 146 147 148 441
Tom Korff Male Senior Hillingdon Triathletes 148 146 142 436
David Knight Male Senior Hillingdon Triathletes 147 144 139 430
Suneil Basu Male Veteran Hillingdon Triathletes 144 141 128 413
David Micklewright Male Veteran Hillingdon Triathletes 142 139 124 405
Simon Claridge Male Super Veteran Hillingdon Triathletes 140 138 123 401
John Davey Male Senior Queens Tower CC 143 140 116 399
Omar Loss Male Senior   136 136 121 393
Yolanda Edwards Female Senior Hillingdon Triathletes 129 128 112 369
Mark Emmett Male Veteran (TaRTs) Thame & Risborough Triathletes 132 125 106 363
Phil Smith Male Veteran Hillingdon Triathletes 121 133 105 359
Julian Mcgowan Male Senior Hillingdon Triathletes 127 129 102 358
Jim O'Donovan Male Super Veteran Hillingdon Triathletes 119 132 100 351
Jacob Gloor Male Veteran Hillingdon Triathletes 134 119 90 343
Stuart Evans Male Veteran Hillingdon Triathletes 120 126 96 342
Michael Donovan Male Super Veteran   115 112 95 322
Vanessa Taylor Female Veteran Hillingdon Triathletes 112 120 88 320
Russell Hewlett Male Senior Hillingdon Triathletes 117 106 80 303
John Laird Male Veteran Hillingdon Triathletes 106 104 85 295
Darren Roscoe Male Senior Hillingdon Triathletes 95 95 51 241
Boo Alder Female Super Veteran Hillingdon Triathletes 89 81 44 214
Alan Doney Male Veteran Team Feat 84 78 46 208
Gemma Korff Female Senior Hillingdon Triathletes 88 77 39 204
Caprice Beggs Female Senior Hillingdon Triathletes 76 70 37 183
Mandy Copas Female Senior Hillingdon Triathletes 75 64 28 167
             
DUATHLON              
             
Name Gender Cat Club race 1 race 2 race 3 Total
Andy Hudson Male Senior Kingston Wheelers 30 30 30 90
Nick Shasha Male Senior Torq Fitness 29 29 29 87
David Newman Male Super Veteran Hillingdon Triathletes 28 28 28 84
Stuart Mcgowan Male Super Veteran Bike and Run 27 25 27 79

 

Sunday 17th - Hillingdon Triathlon Series - RACE 2: 600m (open water) / 6km run / 25km bike (EXCEL RESULTS)

Note - please email john.levison@tri247.com with any queries or corrections.

Position No. Gender Cat Club Series Points Name Swim Run Bike Total
1 53 Male Senior Thames Turbo Power Bar 150 Timothy Male 00:10:57 00:25:02 00:37:51 01:13:50
2 3 Male Junior Optima Racing Team 149 Rory Atkins 00:09:48 00:24:44 00:39:52 01:14:24
3 34 Male Senior Hillingdon Triathletes 148 Harry James 00:12:19 00:24:25 00:39:13 01:15:57
4 46 Male Veteran Ful-on-Tri 147 Nick Malynn 00:12:02 00:23:52 00:40:04 01:15:58
5 14 Male Senior   146 Marc Hardy 00:10:12 00:24:32 00:41:30 01:16:14
6 4 Male Senior Hillingdon Triathletes 145 Clark Schofield 00:11:37 00:24:26 00:40:25 01:16:28
7 72 Male Senior Kingfisher Triathletes 144 Richard Parker 00:11:15 00:25:10 00:40:53 01:17:18
8 22 Male Senior Thames Turbo Power Bar 143 Peter Stewart 00:11:14 00:25:50 00:40:55 01:17:59
9 68 Male Senior   142 Tom Korff 00:11:09 00:25:45 00:41:27 01:18:21
10 31 Male Senior SLH Tri Club 141 Ben Pearce 00:12:26 00:24:23 00:41:39 01:18:28
11 93 Male Veteran Ful-on-Tri 140 Simon Kenyon 00:12:34 00:26:07 00:40:23 01:19:04
12 54 Male Senior Hillingdon Triathletes 139 David Knight 00:12:45 00:26:14 00:40:12 01:19:11
13 88 Male Veteran Kingfisher Triathletes 138 Maarten Sollewijn Gelpke 00:11:54 00:26:20 00:41:02 01:19:16
14 159 Female Senior Optima Racing Team 137 Karen Axelsdottir 00:11:55 00:25:45 00:41:38 01:19:18
15 156 Female Senior Ful-on-Tri 136 Parys Edwards 00:13:00 00:25:16 00:41:07 01:19:23
16 91 Male Veteran Ful-on-Tri 135 Phil Roker 00:11:25 00:27:53 00:40:14 01:19:32
17 40 Male Senior Ful-on-Tri 134 Jamie Sutherland 00:12:08 00:25:34 00:41:58 01:19:40
18 49 Male Senior London Fields Triathlon Club 133 Timothy Smith 00:11:45 00:26:06 00:41:54 01:19:45
19 171 Female Veteran Thames Turbo Power Bar 132 Ruth Hutton 00:11:41 00:26:49 00:41:33 01:20:03
20 57 Male Senior Thames Turbo Power Bar 131 Roland Rutt 00:11:06 00:27:18 00:41:48 01:20:12
21 29 Male Senior Thames Turbo Power Bar 130 Ben Unsworth 00:11:11 00:27:09 00:42:00 01:20:20
22 95 Male Veteran Thames Turbo Power Bar 129 Hugo Woddis 00:11:28 00:27:04 00:41:52 01:20:24
23 83 Male Veteran Hillingdon Triathletes 128 Suneil Basu 00:13:05 00:26:30 00:41:12 01:20:47
24 147 Female Senior Ful-on-Tri 127 Sarah Gailey 00:10:24 00:24:51 00:45:39 01:20:54
25 94 Male Veteran SLH Tri Club 126 Brian Hennessey 00:12:42 00:24:47 00:43:29 01:20:58
26 71 Male Senior Kingfisher Triathletes 125 Matthew Hobbs 00:12:28 00:26:58 00:42:16 01:21:42
27 96 Male Veteran Hillingdon Triathletes 124 David Micklewright 00:13:20 00:28:23 00:40:13 01:21:56
28 114 Male Super Veteran Hillingdon Triathletes 123 Simon Claridge 00:13:09 00:26:16 00:42:33 01:21:58
29 70 Male Senior Ful-on-Tri 122 Andy Brewer 00:13:48 00:27:33 00:41:08 01:22:29
30 28 Male Senior   121 Omar Loss 00:12:36 00:27:54 00:42:11 01:22:41
31 33 Male Senior London Fields Triathlon Club 120 Felipe Almeida 00:13:43 00:26:35 00:42:24 01:22:42
32 124 Male Super Veteran Hillingdon Triathletes 119 Steve Hyett 00:10:29 00:27:12 00:45:05 01:22:46
33 146 Female Senior SLH Tri Club 118 Beckie Woodland 00:12:24 00:25:08 00:45:18 01:22:50
34 75 Male Veteran Hillingdon Triathletes 117 Russell Jones 00:11:50 00:29:15 00:42:28 01:23:33
35 15 Male Senior QueensTower CC 116 John Davey 00:15:07 00:26:23 00:42:31 01:24:01
36 63 Male Senior Hillingdon Triathletes 115 Stuart Reilly 00:13:11 00:28:47 00:42:18 01:24:16
37 108 Male Veteran West Drayton Mountain Bike Club 114 Colin Smith 00:13:37 00:26:17 00:44:41 01:24:35
38 178 Female Super Veteran Kingfisher Triathletes 113 Sandra Blenkinsop 00:13:03 00:28:48 00:43:25 01:25:16
39 138 Female Senior Hillingdon Triathletes 112 Yolanda Edwards 00:12:55 00:26:49 00:45:57 01:25:41
40 122 Male Super Veteran Optima Racing Team 111 Chris Owens 00:13:41 00:25:53 00:47:16 01:26:50
41 82 Male Veteran SLH Tri Club 110 Ian Taylor 00:13:13 00:26:10 00:47:34 01:26:57
42 143 Female Senior Ful-on-Tri 109 Emma Partridge 00:13:07 00:27:18 00:46:57 01:27:22
43 177 Female Super Veteran ten point 108 Caroline Whittaker 00:11:57 00:28:18 00:47:15 01:27:30
44 21 Male Senior London Fields Triathlon Club 107 Rhodri Gabe 00:13:21 00:29:03 00:45:14 01:27:38
45 107 Male Veteran tarts - Thames and Risborough Triathletes 106 Mark Emmett 00:12:18 00:28:48 00:46:35 01:27:41
46 101 Male Veteran Hillingdon Triathletes 105 Phil Smith 00:12:06 00:29:43 00:46:00 01:27:49
47 120 Male Super Veteran Thames Turbo Power Bar 104 Mike Morris 00:13:35 00:30:00 00:44:15 01:27:50
48 85 Male Veteran Hillingdon Triathletes 103 Ian Brownhill 00:15:05 00:29:05 00:43:41 01:27:51
49 48 Male Senior Hillingdon Triathletes 102 Julian Mcgowan 00:15:10 00:25:24 00:47:41 01:28:15
50 45 Male Senior Hillingdon Triathletes 101 Marcus Vallance 00:12:31 00:27:30 00:48:19 01:28:20
51 112 Male Super Veteran Hillingdon Triathletes 100 Jim O'Donovan 00:15:01 00:27:42 00:45:49 01:28:32
52 74 Male Veteran ESC D3 Triathlon 99 Ian Carveth 00:13:32 00:28:02 00:47:06 01:28:40
53 131 Female Senior SLH Tri Club 98 Rachel Coe-O'Brien 00:13:57 00:26:51 00:47:54 01:28:42
54 18 Male Senior London Fields Triathlon Club 97 Nathan Dytor 00:13:16 00:28:11 00:47:31 01:28:58
55 76 Male Veteran Hillingdon Triathletes 96 Stuart Evans 00:13:20 00:28:36 00:47:05 01:29:01
56 121 Male Super Veteran   95 Michael Donovan 00:13:40 00:27:48 00:48:17 01:29:45
57 105 Male Veteran Jetstream Tri Club 94 Peter Mcdermott 00:15:42 00:27:48 00:46:17 01:29:47
58 24 Male Veteran Clapham Chasers 93 Quentin Jones 00:12:56 00:30:59 00:45:54 01:29:49
59 62 Male Senior Greenwich Tritons 92 James Knowling 00:15:56 00:26:30 00:47:32 01:29:58
60 47 Male Senior   91 Michael Tanner 00:13:39 00:30:03 00:46:36 01:30:18
61 104 Male Veteran Hillingdon Triathletes 90 Jacob Gloor 00:14:23 00:32:34 00:43:38 01:30:35
62 43 Male Senior   89 Scott Gourley 00:13:34 00:27:07 00:49:59 01:30:40
63 166 Female Veteran Hillingdon Triathletes 88 Vanessa Taylor 00:12:58 00:27:39 00:50:31 01:31:08
64 17 Male Senior   87 Kevin Armstrong 00:15:59 00:29:21 00:46:07 01:31:27
65 77 Male Veteran   86 Matthew Ruck 00:14:30 00:29:59 00:46:59 01:31:28
66 79 Male Veteran Hillingdon Triathletes 85 John Laird 00:13:14 00:28:50 00:50:09 01:32:13
67 97 Male Veteran Serpentine RC 84 Tom Barber 00:15:50 00:31:12 00:45:49 01:32:51
68 11 Male Senior ESC D3 Triathlon 83 Matthew Savory 00:15:47 00:27:29 00:49:40 01:32:56
69 142 Female Senior Hillingdon Triathletes 82 Holly Grundon 00:12:52 00:28:48 00:52:11 01:33:51
70 161 Female Senior Crystal Palace Triathletes 81 Catherine Cooke 00:13:10 00:31:49 00:49:25 01:34:24
71 67 Male Senior Hillingdon Triathletes 80 Russell Hewlett 00:14:08 00:31:01 00:49:23 01:34:32
72 92 Male Veteran Kingfisher Triathletes 79 Eamonn O'Dwyer 00:17:48 00:26:59 00:49:46 01:34:33
73 123 Male Super Veteran SLH Tri Club 78 Harvey Hughes 00:14:55 00:31:29 00:48:53 01:35:17
74 30 Male Senior   77 Tom Knight 00:14:59 00:30:45 00:49:56 01:35:40
75 84 Male Veteran Hillingdon Triathletes 76 Mark Busbridge 00:17:46 00:30:20 00:47:39 01:35:45
76 116 Male Super Veteran Jetstream Tri Club 75 Ian Kitchen 00:13:44 00:30:07 00:52:06 01:35:57
77 154 Female Senior London Fields Triathlon Club 74 Amanda Wilmer 00:16:13 00:28:11 00:51:38 01:36:02
78 155 Female Senior Hillingdon Triathletes 73 Sarah Darch 00:16:03 00:31:38 00:48:50 01:36:31
79 113 Male Super Veteran Thames Turbo Power Bar 72 Neil Mitchell 00:16:42 00:29:09 00:50:43 01:36:34
80 20 Male Senior London Fields Triathlon Club 71 Sebastian Arroyave 00:15:09 00:31:36 00:50:09 01:36:54
81 117 Male Super Veteran SLH Tri Club 70 Patrick O'Brien 00:16:09 00:30:55 00:49:52 01:36:56
82 66 Male Senior Serpentine RC 69 Jonathan Geitner 00:16:06 00:31:50 00:49:02 01:36:58
83 119 Male Super Veteran Hillingdon Triathletes 68 Ian Leslie 00:15:21 00:27:08 00:54:32 01:37:01
84 10 Male Senior   67 William Breese 00:13:47 00:29:50 00:53:50 01:37:27
85 165 Female Veteran Crystal Palace Triathletes 66 Kati Pusey 00:15:49 00:31:09 00:50:30 01:37:28
86 139 Female Senior Greenwich Tritons 65 Sophia Jansson 00:14:17 00:30:02 00:53:38 01:37:57
87 65 Male Senior Hillingdon Triathletes 64 Paul Boosey 00:15:44 00:33:16 00:48:58 01:37:58
88 73