May 2010 Results
Home Up Jan 2010 Results Feb 2010 Results March 2010 Results Apr 2010 Results May 2010 Results June 2010 Results July 2010 Results Aug 2010 Results Sep 2010 Results Oct 2010 Results Nov 2010 Results Dec 2010 Results

 

Sunday 30th Hillingdon Triathlon Series - RACE 2: 600m (open water) / 6km run / 25km bike
Sunday 30th Hillingdon Duathlon Series - RACE 2: 6km run / 25km bike
Saturday 29th Black Park parkrun 5km TT
Saturday 29th Bushy Park parkrun 5km TT
Thursday 27th Club Time Trial 4 (10 miles). Great Missenden, HCC180 Course
Wednesday 26th Uxbridge Aquathlon (Indoor Pool): 750m / 5km (Adults)
Wednesday 26th Uxbridge Aquathlon (Indoor Pool): 250m / 2km (Kids)
Saturday 22nd Bushy Park parkrun 5km TT
Tuesday 18th Club Time Trial 3 (10 miles). Great Missenden, HCC180 Course
Sunday 16th Hillingdon Triathlon Series - RACE 1: 600m (open water) / 6km run / 25km bike
Sunday 16th Hillingdon Duathlon Series - RACE 1: 6km run / 25km bike
Sunday 16th Eton Super Sprints (400m / 20k / 5k)
Saturday 15th Eton Super Sprints (400m / 20k / 5k)
Saturday 15th Black Park parkrun 5km TT
Thursday 13th Club Time Trial 2 (10 miles). Great Missenden, HCC180 Course
Monday 10th Hillingdon Summer Club Duathlon Series Race 2 (Minet Park) - 1m / 10m (Draft Legal) / 2m
Sunday 9th Hatch End Triathlon (400m / 17k / 3k)
Sunday 9th Grendon Triathlon (750m / 20km / 5km)
Saturday 8th Dorney Dash 10km
Saturday 8th Bushy Park parkrun 5km TT
Monday 3rd Thames Turbo Sprint Race 2 (426m / 21k / 5km)
Monday 3rd Hart Sprint Triathlon (400m / 20k / 5k)
Monday 3rd

Watford 10k Charity Fun Run

Monday 3rd Watford 3km Charity Fun Run
Sunday 2nd ETU European Duathlon Champs, Nancy, France - 10k / 40k / 5k
Sunday 2nd Bank Holiday Men's Duathlon (Minet Park): 2 miles / 10 miles / 1 mile
Sunday 2nd Bank Holiday Ladies Only Duathlon (Minet Park): 2 miles / 10 miles / 1 mile
Sunday 2nd Bank Holiday Childrens Duathlons (Minet Park)
Saturday 1st Black Park parkrun 5km TT
Saturday 1st Bushy Park parkrun 5km TT

 

Sunday 30th - Hillingdon Triathlon Series - RACE 2: 600m (open water) / 6km run / 25km bike (Excel Results)

Please email john.levison@tri247.com with any queries/corrections. Many Thanks.

Position No. Gender Cat Club Series Points Name Swim Run Bike Total
1 7 Male Senior Hillingdon Triathletes 150 Mark Edwards 00:09:14 00:24:45 00:38:35 01:12:34
2 26 Male Senior Ful-on-Tri 149 Stuart Archer 00:09:12 00:24:21 00:40:01 01:13:34
3 9 Male Senior Hillingdon Triathletes 148 Oliver Jones 00:09:19 00:24:27 00:40:01 01:13:47
4 16 Male Senior Hillingdon Triathletes 147 Clark Schofield 00:09:10 00:24:50 00:40:26 01:14:26
5 51 Male Vet Crystal Palace Triathletes 146 Jonathan Horsman 00:09:34 00:23:52 00:42:04 01:15:30
6 53 Male Vet Ful-on-Tri 145 Phil Roker 00:09:16 00:26:12 00:40:52 01:16:20
7 10 Male Senior Metropolitan Police Triathlon Club 144 Simon Bedford 00:09:46 00:25:34 00:42:12 01:17:32
8 11 Male Senior Hillingdon Triathletes 143 Harry James 00:10:59 00:25:38 00:41:19 01:17:56
9 74 Male SuperVet Hillingdon Triathletes 142 Steve Hyett 00:09:08 00:25:56 00:42:54 01:17:58
10 81 Female Junior Hillingdon Triathletes 141 Sky Draper 00:08:31 00:24:38 00:45:05 01:18:14
11 60 Male Vet Hillingdon Triathletes 140 David Micklewright 00:11:49 00:27:02 00:40:37 01:19:28
12 47 Male Vet   139 Jez Crick 00:09:29 00:27:23 00:42:48 01:19:40
13 6 Male Senior Imperial College Triathlon Club 138 John Davey 00:13:04 00:26:08 00:41:09 01:20:21
14 46 Male Vet Hillingdon Triathletes 137 Philip Morton 00:10:17 00:27:46 00:42:44 01:20:47
15 70 Male SuperVet Hillingdon Triathletes 136 Simon Claridge 00:11:19 00:27:01 00:43:11 01:21:31
16 42 Male Vet Hillingdon Triathletes 135 Suneil Basu 00:11:07 00:28:57 00:41:40 01:21:44
17 62 Male Vet Hillingdon Triathletes 134 Ian Gould 00:13:52 00:26:38 00:42:04 01:22:34
18 24 Male Senior   133 Omar Loss 00:10:50 00:29:11 00:42:38 01:22:39
19 45 Male Vet Metropolitan Police Triathlon Club 132 Richard Jackson 00:12:16 00:27:03 00:44:47 01:24:06
20 25 Male Senior   131 Tim Charles 00:13:39 00:26:05 00:45:03 01:24:47
21 40 Male Vet Hillingdon Triathletes 130 Ian Brownhill 00:11:42 00:28:26 00:44:56 01:25:04
22 57 Male Vet Hillingdon Triathletes 129 Jacob Gloor 00:09:39 00:31:41 00:43:46 01:25:06
23 103 Female Senior Serpentine RC 128 Helen Mussen 00:09:24 00:25:51 00:50:48 01:26:03
24 44 Male Vet Hillingdon Triathletes 127 John Laird 00:10:52 00:26:58 00:48:22 01:26:12
25 61 Male Vet   126 Paul McCrossan 00:11:47 00:27:11 00:48:06 01:27:04
26 29 Male Senior Hillingdon Triathletes 125 Craig Dalkin 00:11:24 00:30:16 00:45:24 01:27:04
27 85 Female Senior Hillingdon Triathletes 124 Yolanda Edwards 00:10:40 00:27:36 00:49:25 01:27:41
28 96 Female Senior Crystal Palace Triathletes 123 Catherine Cooke 00:10:14 00:30:37 00:47:16 01:28:07
29 58 Male Vet Jetstream Tri Club 122 Peter Mc Dermott 00:13:01 00:27:44 00:47:28 01:28:13
30 13 Male Senior   121 David Maritz 00:12:19 00:27:52 00:48:23 01:28:34
31 48 Male Vet Tri London 120 Joe Richardson 00:11:10   01:18:52 01:30:02
32 21 Male Senior   119 James Evans 00:13:43 00:29:35 00:46:45 01:30:03
33 93 Female Senior   118 Heather Golla 00:11:16 00:31:52 00:46:59 01:30:07
34 12 Male Senior   117 Tom Mcewen 00:11:45 00:31:19 00:47:06 01:30:10
35 115 Female Vet   116 Louise Waldman 00:10:26 00:28:36 00:51:21 01:30:23
36 94 Female Senior Hillingdon Triathletes 115 Sarah Darch 00:13:58 00:30:14 00:47:36 01:31:48
37 68 Male SuperVet London Heathside AC 114 Gavin Evans 00:14:01 00:26:17 00:52:26 01:32:44
38 28 Male Senior Shiers Triers 113 Trevor Dorrell 00:11:27 00:31:14 00:50:20 01:33:01
39 72 Male SuperVet Hillingdon Triathletes 112 Ian Leslie 00:13:26 00:30:29 00:49:10 01:33:05
40 63 Male Vet   111 Stuart Amblin 00:13:49 00:29:39 00:49:42 01:33:10
40 73 Male SuperVet   111 Michael Donovan 00:11:21 00:29:55 00:51:54 01:33:10
40 84 Female Senior Hillingdon Triathletes 111 Holly Grundon 00:11:10 00:30:05 00:51:55 01:33:10
40 71 Male SuperVet Jetstream Tri Club 111 Ian Kitchen 00:11:40 00:30:23 00:51:07 01:33:10
40 112 Female Vet Metropolitan Police Triathlon Club 111 Sarah Jackson 00:13:36 00:29:48 00:49:46 01:33:10
40 64 Male Vet   111 Dave O'Neill 00:14:55 00:27:55 00:50:20 01:33:10
46 49 Male Vet   105 James Wright 00:12:54 00:29:48 00:52:07 01:34:49
47 30 Male Senior   104 A Fountain 00:15:02 00:33:36 00:47:20 01:35:58
48 56 Male Vet   103 Chris Collins 00:13:20 00:31:07 00:51:31 01:35:58
49 5 Male Senior   102 Gary Cummins 00:14:40 00:31:15 00:50:26 01:36:21
50 101 Female Senior   101 Anna Holmes 00:11:04 00:33:40 00:51:39 01:36:23
51 118 Female SuperVet Hillingdon Triathletes 100 Christine Meek 00:11:53 00:30:01 00:55:52 01:37:46
52 88 Female Senior   99 Catherine Emmett 00:12:58 00:32:42 00:52:56 01:38:36
53 20 Male Senior Hillingdon Triathletes 98 Jonathan Scott 00:10:06 00:32:49 00:55:43 01:38:38
54 15 Male Senior   97 Stephen Southwood 00:15:14 00:36:44 00:47:31 01:39:29
55 113 Female Vet Hillingdon Triathletes 96 Boo Alder 00:16:57 00:31:58 00:50:49 01:39:44
56 111 Female Vet Crystal Palace Triathletes 95 Sheila Horsman 00:14:07 00:31:03 00:55:00 01:40:10
57 69 Male SuperVet   94 Keith Freegard 00:13:30 00:32:15 00:54:36 01:40:21
DNF? 90 Female Senior Witney triathlon training group 93 Carys Williams 00:10:41 00:32:29 00:57:20 01:40:30
58 54 Male Vet   92 Mark Anderson 00:11:51 00:36:01 00:54:37 01:42:29
59 100 Female Senior   91 Sarah Holmes 00:10:31 00:37:13 00:55:45 01:43:29
60 87 Female Senior   90 Sarah Maritz 00:11:57 00:34:37 00:58:17 01:44:51
61 120 Female SuperVet Jetstream Tri Club 89 Sue Procter 00:11:30 00:40:26 00:53:18 01:45:14
62 14 Male Senior   88 Roland Whyte 00:15:23 00:36:38 00:55:03 01:47:04
63 89 Female Senior   87 Sarah Smith 00:14:04 00:37:19 00:55:52 01:47:15
64 98 Female Senior Hillingdon Triathletes 86 Charlie Ryan 00:11:31 00:34:49 01:03:58 01:50:18
65 86 Female Senior   85 Danielle Malone 00:17:14 00:37:30 01:02:55 01:57:39
66 99 Female Senior Hillingdon Triathletes 84 Mandy Copas 00:16:06 00:38:22 01:08:18 02:02:46
67 91 Female Senior   83 Helena Mills 00:15:32 00:38:09 01:12:48 02:06:29
68 95 Female Senior   82 Sophie Bell 00:15:31 00:37:57 01:13:51 02:07:19
69 22 Male Senior   81 Andrew Bell 00:12:04 00:37:47 01:17:29 02:07:20
70 18 Male Senior   80 Rob Page 00:18:23 00:48:46 01:02:13 02:09:22
DNF, did bike 50 Male Vet   79 Darren Glynn     01:07:56  
DNF? 23 Male Senior     Russell Hewlett 00:12:05 00:30:47    
Swim 114 Female Vet Hillingdon Triathletes   Lesley Burchett 00:10:12      
Swim 92 Female Senior Hillingdon Triathletes   Briony Hill 00:13:56      
Swim & Bike 119 Female SuperVet London Heathside AC   Ruth Miller 00:12:20   00:51:35  
Swim / Run / Punc 1 Male RELAY Hillingdon Triathletes   Lewis Hawkins / Paul 00:09:06 00:26:44    

 

Sunday 30th - Hillingdon Duathlon Series - RACE 2: 6km run / 25km bike (Excel Results)

Please email john.levison@tri247.com with any queries/corrections. Many Thanks.

Position No. Gender Cat Club Series Points Name Run Bike Total
1 145 Male Senior Torq 30 Nick Shasha 00:21:58 00:43:00 1:04:58
2 151 Male Vet Hillingdon Triathletes 29 David Newman 00:26:20 00:43:33 1:09:53
3 146 Male Senior Serpentine RC 28 Stephen Brown 00:24:44 00:46:26 1:11:10
4 161 Female Senior Hillingdon Triathletes 27 Susan Miles 00:24:19 00:47:46 1:12:05
5 147 Male Senior   26 Chris Milner 00:26:28 00:49:09 1:15:37
6 144 Male Senior   25 Duncan Cooper 00:30:20 00:46:08 1:16:28
7 148 Male Senior   24 Alex Leslie 00:25:07 00:54:55 1:20:02
8 155 Male SuperVet   23 Peter Browne 00:29:10 00:51:20 1:20:30
9 152 Male SuperVet Hillingdon Triathletes 22 John Myall 00:28:40 00:53:43 1:22:23
10 159 Female Senior   21 Zoe Bedford 00:31:36 01:01:04 1:32:40
11 143 Male Senior Hurpaguns 20 Michal Kepczynski 00:32:14 01:03:22 1:35:36
12 141 Male Senior Tri London 19 Michael Goemans 00:37:22 00:59:54 1:37:16

 

Saturday 29th - Black Park parkrun 5km TT

Stephen McAlister    19:20
Chris Pinnell        20:49

 

Saturday 29th - Bushy Park parkrun 5km TT

Nick Wilson    20:23

 

Thursday 27th - Club Time Trial 4 (10 miles). Great Missenden, HCC180 Course (Season Summary - Excel)

Oliver Jones 00:22:26  
Stuart Reilly 00:22:46  
Chris Starling 00:23:00 Guest
Nick Calkin 00:23:42 Guest
Ian Gould 00:23:49  
Dave Micklewright 00:24:17  
Craig Dalkin 00:24:40  
Dave Newman 00:24:41  
Dave Knight 00:24:44  
Graham Pettitt 00:24:50  
Jeromy Mulkern 00:24:57 Guest
Steve Hyett 00:25:15  
Paul Gardner 00:25:21  
Andy Fowkes 00:25:41  
Steve Gardner 00:25:52  
Bob Lambert 00:25:53 Guest
Sky Draper (L) 00:26:13  
John Levison 00:26:29  
Dave Wardle 00:26:41  
Debbie Manners (L) 00:26:49  
Stuart Evans 00:27:20  
Nick Wilson 00:27:21  
Julian Mcgowan 00:27:21  
Marcus Vallance 00:27:25  
John Mulliner 00:27:59  
Yolanda Edwards (L) 00:28:25  
Lewis Hawkins 00:28:30  
Boo Alder (L) 00:28:59  
Lesley Burchett (L) 00:29:05  
Paul Newman 00:29:28 Guest
John Myall 00:30:01  
Annie Birch (L) 00:30:22  

 

Wednesday 26th - Uxbridge Aquathlon (Indoor Pool): 750m / 5km (Adults) (Excel Results)

Pos Cat Bib # Name Swim Run Total
1 M 70 Clark Schofield 00:11:12 00:20:36 0:31:48
2 Relay 115 Lewis Hawkins / Harriet Hollis 00:11:00 00:21:06 0:32:06
3 F 52 Sky Draper 00:10:35 00:22:36 0:33:11
4 M 78 L Jones 00:12:50 00:21:19 0:34:09
5 M 66 Tim Byrne 00:12:58 00:21:18 0:34:16
6 MV 76 Ian Brownhill 00:13:37 00:22:09 0:35:46
7 Relay 92 Rachael Wardle / John Myall 00:12:11 00:23:52 0:36:03
8 F 105 Yolanda Edwards 00:13:10 00:23:20 0:36:30
9 M 68 Dave Knight 00:14:51 ** 00:21:52 0:21:52
10 F 62 Vanessa Taylor 00:12:25 00:24:26 0:36:51
11 M 67 John Laird 00:14:16 00:22:38 0:36:54
12 M 100 Jonathan Scott 00:12:12 00:25:35 0:37:47
13 M 200 Julian McGowan 00:17:58 00:20:04 0:38:02
14 M 77 Marcus Vallance 00:13:23 00:24:45 0:38:08
15 MV 110 Dave Micklewright 00:15:30 00:22:50 0:38:20
16 F 59 Holly Grundon 00:13:28 00:24:53 0:38:21
17 Relay 300 Gemma Micklewright/ Dave Newman 00:16:49 00:21:40 0:38:29
18 MV 71 Chris Pinnell 00:14:12 00:24:26 0:38:38
19 MV 69 Robert Engers 00:14:25 00:24:16 0:38:41
20 Relay   Stuart Reilly / Louis Jordan 00:12:49 00:26:10 0:38:59
21 MV   Jacob Gloor 00:12:56 00:26:06 0:39:02
22 M 75 Kevin Payne 00:13:42 00:25:53 0:39:35
23 FV 61 Nicky Cornford 00:14:55 00:25:19 0:40:14
24 M 74 John Levison 00:13:50 00:26:52 0:40:42
25 F 58 Charlie Ryan 00:15:08 00:28:27 0:43:35
26 MSV 72 Ian Leslie 00:18:36 00:26:04 0:44:40
27 M 79 Jamie Phillips 00:21:36 00:24:54 0:46:30
28 FV 51 Boo Alder 00:20:40 00:27:29 0:48:09
29 F 55 Ailbhe Tierney 00:16:45 00:36:35 0:53:20
30 M 80 Alan Bird 00:23:56 00:30:55 0:54:51
  FV 60 Lesley Burchett 00:13:07   1 lap run
  FV 54 Colette O'Neill 00:13:18   DNF
             
  ** 2 minute time penalty for using a wetsuit… (Wardle rules!)

 

Wednesday 26th - Uxbridge Aquathlon (Indoor Pool): 250m / 2km (Kids) (Excel Results)

Pos Cat Bib # Name Swim Run Total
1 M 115 Lewis Hawkins 00:03:45 00:07:53 0:11:38
2 F 109 Mia Poplawska 00:03:48 00:09:16 0:13:04
3 F 107 Katie Bench 00:04:15 00:09:19 0:13:34
4 F 106 Harriet Hollis 00:04:39 00:09:15 0:13:54