June 2009 Results
Home Up Jan 2009 Results Feb 2009 Results Mar 2009 Results Apr 2009 Results May 2009 Results June 2009 Results July 2009 Results Aug 2009 Results Sep 2009 Results Oct 2009 Results Nov 2009 Results Dec 2009 Results

 

Sunday 28th Triathlon/Duathlon Series standings after race 2
Sunday 28th Hillingdon Triathlon Series - RACE 2: 600m (open water) / 6km run / 25km bike
Sunday 28th Hillingdon Duathlon Series - RACE 2: 6km run / 25km bike
Saturday 27th Parc Bryn Bach Junior Triathlon
Tuesday 23rd Club Time Trial 5 (10 miles). Great Missenden, HCC180 Course
Sat/Sun 20/21st Original Source Mountain Mayhem 24 Hour MTB
Wednesday 17th Midsummer Sunrise Aquathlon, Hatfield (500m / 6k)
Sunday 14th Nokia Windsor Triathlon Olympic
Sunday 14th Nokia Windsor Triathlon Sprint
Sunday 14th Ironman UK 70.3, Wimbleball (1.9k/90k/21.1k)
Wednesday 10th Triathlete's World Midweek Race 2 (750m/20k/5k)
Tuesday 9th Club Time Trial 4 (10 miles). Great Missenden, HCC180 Course
Sunday 7th Mazda Blenheim Elite Youth Super Sprint
Sunday 7th National Sprint Distance Champs, Olney (750m / 20k / 5k)
Sunday 7th

Half Iron Aquathlon, Dorney Lake (2km swim / 13.1 mile run)

Sunday 7th Wantage Triathlon (800m / 35k / 12k)
Saturday 6th Team Outrageous Leybourne Lakes Triathlon (550m / 15k / 5k)
Monday 1st Hillingdon Summer Club Duathlon Series Race 4 (Minet Park) - 2m / 10m / 1m

 

Sunday 28th - Triathlon/Duathlon Series standings after race 2

(Athletes must finish all 3 events to receive a ranking)

TRIATHLON            
           
Name Gender Cat race 1 race 2 race 3 Total
Jon Horsman Male Vet 149 145   294
David Knight Male Senior 146 136   282
Matthew Hammersley Male Senior 143 130   273
Phil Roker Male Vet 145 127   272
David Patch Male Vet 144 126   270
Simon Claridge Male SuperVet 140 124   264
Steve Hyett Male SuperVet 142 122   264
Stuart Reilly Male Senior 138 117   255
Philip Morton Male Vet 136 116   252
Jacob Gloor Male Vet 134 112   246
Richard Nash Male SuperVet 125 99   224
Andrew Traube Male Senior 118 92   210
Vanessa Taylor Female Senior 119 87   206
Julia Hodkinson Female SuperVet 115 89   204
John Laird Male Senior 117 86   203
Ian Kitchen Male SuperVet 116 78   194
Sarah Percival Female Vet 113 73   186
Ian Leslie Male SuperVet 111 61   172
Martin Bowd Male Vet 112 58   170
Martine Lai Female SuperVet 110 57   167
Ned Wilkinson Male SuperVet 105 55   160
Christine Meek Female SuperVet 104 54   158
Peter Mc Dermott Male Vet 101 50   151
Gemma Riddell Female Senior 99 40   139
Matthew Murphy Male Senior 94 44   138
Rachel Cooper Female Senior 90 26   116
David Ramsay Male Vet 89 24   113
           
DUATHLON            
           
Name Gender Cat race 1 race 2 race 3 Total
Jerry Fahy Male Vet 28 28   56
Dave Newman Male Vet 27 27   54
Duncan Cooper Male Senior 26 26   52
Michael Goemans Male Senior 23 23   46

 

Sunday 28th - Hillingdon Triathlon Series - RACE 2: 600m (open water) / 6km run / 25km bike (Excel Results)

Results below. If you have any queries / corrections, please contact me via john.levison@tri247.com

We have missing swim splits for a small number of athletes (see blue highlighting below). If you know your swim time and/or who you exited the swim near to, please let me know and I will update the results for you. Many Thanks.

Position No. Gender Cat Club Series Points Name Swim Run Bike Total
1 25 Male Senior SLH Tri Club 150 Matt Chapman 00:09:25 00:22:59 00:39:54 01:12:18
2 48 Male Senior Ful-on-Tri 149 Euan Lees 00:08:55 00:23:16 00:40:10 01:12:21
3 43 Male Senior Ful-on-Tri 148 Stuart Archer 00:09:02 00:24:30 00:39:20 01:12:52
4 59 Male Senior Ful-on-Tri 147 Nik Haynes 00:08:26 00:24:57 00:39:39 01:13:02
5 50 Male Senior Hillingdon Triathletes 146 Thomas Korff 00:09:33 00:24:49 00:39:04 01:13:26
6 77 Male Vet Crystal Palace Triathletes 145 Jon Horsman 00:09:31 00:24:08 00:40:18 01:13:57
7 71 Male Vet Ful-on-Tri 144 Simon Kenyon 00:10:37 00:24:48 00:39:24 01:14:49
8 73 Male Vet Optima Racing Team 143 Tim Bishop 00:09:50 00:24:35 00:40:26 01:14:51
9 41 Male Senior Thames Turbo 142 Roland Rutt 00:08:36 00:24:27 00:42:07 01:15:10
10 76 Male Vet SLH Tri Club 141 Brian Hennessey 00:10:15 00:24:20 00:41:01 01:15:36
11 92 Male Vet Optima Racing Team 140 John Paulson 00:08:35 00:25:05 00:41:58 01:15:38
12 143 Female Senior Optima Racing Team 139 Karen Axelsdottir 00:09:55 00:25:15 00:40:30 01:15:40
13 24 Male Senior Ful-on-Tri 138 Tim Lewis 00:10:10 00:26:39 00:38:58 01:15:47
14 1   Relay Hillingdon Triathletes / Jetstream Tri   Sky / Kevin Draper 00:08:33 00:25:52 00:41:30 01:15:55
15 7 Male Senior Thames Turbo Sigma Sport 137 Joshua Varney 00:09:39 00:23:33 00:43:12 01:16:24
16 42 Male Senior Hillingdon Triathletes 136 David Knight 00:11:16 00:24:43 00:40:31 01:16:30
17 137 Female Senior Ful-on-Tri 135 Jessica Taylor 00:09:10 00:26:32 00:40:50 01:16:32
18 44 Male Senior Optima Racing Team 133 Matthew Elliott 00:10:10 00:25:35 00:40:51 01:16:36
19 26 Male Senior Clapham Chasers 132 Emlyn Williams 00:09:44 00:25:25 00:41:31 01:16:40
20 54 Male Senior Kingfisher Triathletes 131 Richard Parker 00:09:46 00:25:09 00:41:55 01:16:50
21 19 Male Senior   130 Matthew Hammersley 00:09:43 00:24:42 00:42:28 01:16:53
22 14 Male Senior Hillingdon Triathletes 129 Oliver Jones 00:09:35 00:26:16 00:41:47 01:17:38
23 37 Male Senior Clapham Chasers 128 Ed Kirk-Wilson 00:10:40 00:25:56 00:41:04 01:17:40
24 78 Male Vet Ful-on-Tri 127 Phil Roker 00:09:15 00:28:11 00:40:15 01:17:41
25 84 Male Vet Bike & Run 126 David Patch 00:10:50 00:25:23 00:41:28 01:17:41
26 10 Male Senior Metropolitan Police Triathlon Club 125 Jon Worcester 00:08:14 00:29:16 00:40:13 01:17:43
27 105 Male SuperVet Hillingdon Triathletes 124 Simon Claridge 00:10:59 00:25:43 00:41:02 01:17:44
28 125 Female Senior Optima Racing Team 123 Rebecca Adams 00:09:49 00:25:00 00:42:59 01:17:48
29 106 Male SuperVet Hillingdon Triathletes 122 Steve Hyett 00:08:55 00:25:45 00:43:34 01:18:14
30 153 Female Senior Optima / Planet - X 121 Fiona Moorehead-Lane 00:09:51 00:25:40 00:42:44 01:18:15
31 61 Male Senior Hillingdon Triathletes 120 Suneil Basu 00:10:54 00:27:10 00:41:08 01:19:12
32 70 Male Vet Ful-on-Tri 119 Mark Hayman 00:09:47 00:28:48 00:40:39 01:19:14
33 27 Male Senior Hillingdon Triathletes 118 Adam Elderfield 00:10:42 00:26:12 00:42:24 01:19:18
34 51 Male Senior Hillingdon Triathletes 117 Stuart Reilly 00:10:20 00:27:55 00:41:25 01:19:40
35 72 Male Vet   116 Philip Morton 00:38:26 00:41:39 01:20:05
36 79 Male Vet Hillingdon Triathletes 115 Ian Gould 00:14:16 00:26:46 00:40:41 01:21:43
37 47 Male Senior Ful-on-Tri 114 Andy Brewer 00:12:09 00:28:31 00:41:04 01:21:44
38 33 Male Senior Clapham Chasers 134 Thomas Miles Cox 00:10:44 00:27:13 00:43:47 01:21:44
39 86 Male Vet Hillingdon Triathletes 113 Phil Smith 00:09:37 00:27:38 00:44:35 01:21:50
40 93 Male Vet Hillingdon Triathletes 112 Jacob Gloor 00:09:47 00:30:46 00:41:27 01:22:00
41 39 Male Senior Clapham Chasers 111 Alan Ritchie 00:12:12 00:28:00 00:41:49 01:22:01
42 16 Male Senior Metropolitan Police Triathlon Club 110 Lawrence Foreman-Peck 00:11:40 00:26:30 00:44:01 01:22:11
43 4 Male Senior Optima Racing Team 109 Pedro Vila De Mucha 00:08:04 00:32:50 00:41:29 01:22:23
44 112 Male SuperVet Thames Turbo 108 Mike Morris 00:11:34 00:28:17 00:42:51 01:22:42
45 80 Male Vet SLH Tri Club 107 David Baker 00:11:04 00:24:44 00:47:24 01:23:12
46 113 Male SuperVet   106 Michael Donovan 00:10:30 00:26:58 00:45:51 01:23:19
47 127 Female Senior Optima Racing Team 105 Nicola Boyd 00:12:15 00:26:59 00:44:23 01:23:37
48 104 Male SuperVet Metropolitan Police Triathlon Club 104 Kevin Ormerod 00:10:46 00:28:23 00:45:05 01:24:14
49 8 Male Senior Clapham Chasers 103 Alasdair Fraser 00:10:52 00:29:28 00:44:04 01:24:24
50 38 Male Senior Ful-on-Tri 102 Jaco Geyer 00:10:56 00:28:04 00:46:10 01:25:10
51 65 Male Senior   101 Tim Jones 00:08:53 00:28:48 00:47:39 01:25:20
52 161 Female Vet Kingfisher Triathletes 100 Sandra Blenkinsop 00:11:26 00:29:01 00:45:25 01:25:52
53 116 Male SuperVet Hillingdon Triathletes 99 Richard Nash 00:11:54 00:27:24 00:46:51 01:26:09
54 11 Male Senior Mornington Chasers 98 Marc Henrion 00:12:08 00:26:35 00:47:28 01:26:11
55 149 Female Senior Thames Turbo 97 Helen Smith 00:10:12 00:28:46 00:47:31 01:26:29
56 57 Male Senior Clapham Chasers 96 Nicholas Black 00:38:06 00:45:28 01:23:34
57 28 Male Senior Clapham Chasers 95 Ben Jervis 00:12:50 00:26:54 00:44:00 01:23:44
58 45 Male Senior Clapham Chasers 94 Daniel Powell 00:13:18 00:28:06 00:46:22 01:27:46
59 87 Male Vet Clapham Chasers 93 Andrew Ormesher 00:40:16 00:47:30 01:27:46
60 35 Male Senior Hillingdon Triathletes 92 Andrew Traube 00:10:36 00:30:06 00:47:23 01:28:05
61 9 Male Senior Mornington Chasers 91 Ian Gordon 00:10:32 00:27:21 00:50:19 01:28:12
62 128 Female Senior Ful-on-Tri 90 Sarah Gailey 00:38:02 00:50:12 01:28:14
63 165 Female SuperVet Berkshire Tri Squad 89 Julia Hodkinson 00:11:08 00:30:52 00:46:42 01:28:42
64 148 Female Senior Ful-on-Tri 88 Stephanie Robson 00:13:00 00:28:08 00:47:36 01:28:44
65 151 Female Senior Hillingdon Triathletes 87 Vanessa Taylor 00:10:48 00:28:07 00:49:55 01:28:50
66 62 Male Senior Hillingdon Triathletes 86 John Laird 00:12:06 00:28:00 00:48:47 01:28:53
67 119 Male SuperVet SLH Tri Club 85 Harvey Hughes 00:12:09 00:30:34 00:46:29 01:29:12
68 23 Male Senior Optima Racing Team 84 John Dennis 00:12:10 00:30:05 00:47:07 01:29:22
69 15 Male Senior Clapham Chasers 83 Matthew Fricker 00:12:10 00:29:11 00:48:14 01:29:35
70 145 Female Senior Ful-on-Tri 82 Laura Fulton 00:11:12 00:29:53 00:48:33 01:29:38
71 82 Male Vet Hillingdon Triathletes 81 Ed Darnell 00:14:39 00:30:04 00:45:10 01:29:53
72 91 Male Vet Hillingdon Triathletes 80 Stephen Mcalister 00:13:10 00:29:45 00:47:02 01:29:57
73 131 Female Senior SLH Tri Club 79 Beckie Woodland 00:10:17 00:27:01 00:52:40 01:29:58
74 107 Male SuperVet Jetstream Tri Club 78 Ian Kitchen 00:11:56 00:30:23 00:48:08 01:30:27
75 60 Male Senior Ful-on-Tri 77 Mark Curtis 00:13:34 00:30:38 00:46:19 01:30:31
76 58 Male Senior   76 Richard Gifford 00:41:33 00:48:59 01:30:32
77 150 Female Senior Ful-on-Tri 75 Victoria Collins 00:14:10 00:28:10 00:48:15 01:30:35
78 124 Female Senior   74 Yolanda Edwards 00:11:18 00:28:16 00:51:06 01:30:40
79 157 Female Vet D3 Triathlon 73 Sarah Percival 00:12:04 00:31:20 00:47:18 01:30:42
80 136 Female Senior Ful-on-Tri 72 Adele Schulz 00:11:20 00:31:10 00:48:52 01:31:22
81 134 Female Senior Ful-on-Tri 71 Julie Milroy 00:09:23 00:31:52 00:50:31 01:31:46
82 22 Male Senior Clapham Chasers 70 Rhi Leadbeater 00:11:10 00:30:55 00:49:42 01:31:47
83 83 Male Vet Hillingdon Triathletes 69 Stewart Kay 00:13:04 00:30:57 00:47:51 01:31:52
84 89 Male Vet Jetstream Tri Club 68 David Goodenough 00:12:00 00:32:06 00:47:46 01:31:52
85 97 Male Vet Clapham Chasers 67 Stephen Vey 00:44:11 00:48:14 01:32:25
86 147 Female Senior Ful-on-Tri 66 Jo Macinnes 00:14:07 00:29:41 00:48:54 01:32:42
87 64 Male Senior Clapham Chasers 65 Dominic Walker 00:11:14 00:33:48 00:48:04 01:33:06
88 101 Male Vet London Heathside 64 Gavin Evans 00:14:18 00:28:09 00:50:40 01:33:07
89 34 Male Senior   63 Tom Thompson 00:13:30 00:32:40 00:47:18 01:33:28
90 162 Female Vet Hillingdon Triathletes 62 Gillian McAlister 00:10:38 00:33:03 00:49:48 01:33:29
91 108 Male SuperVet Hillingdon Triathletes 61 Ian Leslie 00:13:45 00:30:54 00:48:51 01:33:30
92 146 Female Senior Berkshire Tri Squad 60 Lynda Hart 00:14:26 00:30:33 00:49:50 01:34:49
93 111 Male SuperVet SLH Tri Club 59 Martin Long 00:12:01 00:30:49 00:52:02 01:34:52
94 85 Male Vet Hillingdon Triathletes 58 Martin Bowd 00:16:34 00:31:00 00:47:26 01:35:00
95 167 Female SuperVet D3 Triathlon 57 Martine Lai 00:13:33 00:32:49 00:48:43 01:35:05
96 141 Female Senior Ful-on-Tri 56 Holly Barker 00:10:22 00:33:10 00:51:35 01:35:07
97 117 Male SuperVet Hillingdon Triathletes 55 Ned Wilkinson 00:11:34 00:32:58 00:50:38 01:35:10
98 166 Female SuperVet Hillingdon Triathletes 54 Christine Meek 00:11:24 00:30:03 00:53:49 01:35:16
99 99 Male Vet   53 Geoffrey Phillips 00:11:50 00:32:45 00:51:39 01:36:14
100 135 Female Senior Clapham Chasers 52 Claire Morris 00:10:34 00:34:41 00:51:41 01:36:56
101 123 Female Senior Hillingdon Triathletes 51 Holly Grundon 00:12:02 00:31:50 00:53:22 01:37:14
102 94 Male