May 2007 Results
Home Up Jan 2007 Results Feb 2007 Results Mar 2007 Results Apr 2007 Results May 2007 Results Jun 2007 Results Jul 2007 Results Aug 2007 Results Sep 2007 Results Oct 2007 Results Nov 2007 Results Dec 2007 Results

 

Monday 28th Thames Turbo Sprint Race 3
Sunday 27th Hillingdon Triathlon Series - RACE 1: 600m (open water) / 6km run / 25km bike
Sunday 27th Hillingdon Duathlon Series - RACE 1: 6km run / 25km bike
Monday 21st Hillingdon Summer Club Duathlon Series Race 3 (Minet Park) - 1m / 10m - Draft Legal / 2m
Sunday 20th World Age-Group Duathlon Champs, Gyor, Hungary (10km / 40km / 5km)
Sunday 20th Hatch End Triathlon
Tuesday 15th Club Time Trial 3 (10 Miles) - Great Missenden HCC180
Sunday 13th Morden 6'n6 Aquathlon
Thursday 10th Club Time Trial 2 (10 Miles) - Great Missenden HCC180
Monday 7th Shinfield 10km
Monday 7th Thames Turbo Sprint Race 2
Sunday 6th Bedford Sprint Race 1 (400m / 24k / 5km)
Sunday 6th Bank Holiday Duathlon (Minet Park): 2.5 miles / 12 miles / 1 mile
Sunday 6th Bank Holiday Childrens Duathlons (Minet Park)
Sunday 6th Draft London Region Tristar/Youth Series 2007 Standings after Race 1 Hillingdon Duathlon
Saturday 5th Lisbon Half Ironman

 

Monday 28th - Thames Turbo Sprint Race 3

Pos

Name

Cat Pos Cat Swim Pos Cat Pos Bike Pos Cat Pos Run Pos Cat Pos Pen Desc Total
5 Moonen, Tim M20-29 3 0:07:22 9 4 0:36:11 10 4 0:19:22 1 1   1:02:55
99 Taylor, John M30-39 39 0:10:35 109 41 0:40:58 70 24 0:27:13 148 58   1:18:46

 

Sunday 27th - Hillingdon Triathlon Series - RACE 1: 600m (open water) / 6km run / 25km bike (Excel Results)

RACE PHOTOGRAPHS - Thanks to Suneil Basu for sharing these!

Provisional results from this morning: were you wearing race number 45? If so, or you finished in 1:31:37 (33rd below), please let me know. Any queries / corrections - please email john.levison@barclaysgt.com

Posn No. Cat Pts Name Swim Run Bike Total
1 52 M 100 Darren Treadaway 0:09:40 0:23:10 0:40:32 1:13:22
2 21 V 99 Steve Hyett 0:09:50 0:25:43 0:43:34 1:19:07
3 57 M 98 Justin Corcoran 0:11:18 0:24:52 0:43:47 1:19:57
4 69 M 97 David Everitt 0:10:33 0:26:28 0:43:20 1:20:21
5 62 M 96 David Knight 0:13:05 0:27:01 0:41:59 1:22:05
6 36 V 95 Brian Hennessy 0:11:52 0:25:35 0:44:56 1:22:23
7 200 V 94 Mark Kleanthous 0:10:52 0:26:07 0:45:42 1:22:41
8 10 V 93 Simon Claridge 0:12:47 0:26:48 0:43:41 1:23:16
9 12 V 92 Martin Potter 0:11:45 0:23:51 0:47:52 1:23:28
10 11 V 91 Jacob Gloor 0:10:54 0:29:51 0:43:34 1:24:19
11 64 M 90 Julius Fawcett 0:11:24 0:27:56 0:45:34 1:24:54
12 68 M 89 Suneil Basu 0:12:50 0:27:53 0:44:26 1:25:09
13 39 V 88 Nigel Porter 0:09:55 0:28:29 0:47:16 1:25:40
14 5 SV 87 Michel Donovan 0:11:10 0:27:09 0:47:43 1:26:02
15 38 V 86 Geoff Collins 0:12:56 0:28:09 0:45:51 1:26:56
16 87 M 85 Andrew Sharp 0:11:49 0:28:52 0:46:49 1:27:30
17 26 V 84 Neil Richards 0:11:55 0:27:30 0:48:17 1:27:42
18 70 M 83 Marcus Vallance 0:11:05 0:28:07 0:48:38 1:27:50
19 16 V 82 Malcolm Stenning 0:10:58 0:30:12 0:47:29 1:28:39
20 24 V 81 Jonathon Lee 0:13:00 0:28:47 0:47:13 1:29:00
21 75 M 80 Justin Howard 0:12:33 0:29:00 0:47:29 1:29:02
22 15 V 79 Ed Darnell 0:15:33 0:29:12 0:44:38 1:29:23
23 2 SV 78 Robert Doyle 0:12:14 0:28:33 0:49:21 1:30:08
24 80 M 77 Adam Elderford 0:14:40 0:29:57 0:45:31 1:30:08
25 153 V 76 Chris Pinnell 0:13:28 0:28:17 0:48:27 1:30:12
26 67 M 75 Simon Connell 0:13:36 0:28:48 0:47:54 1:30:18
27 60 M 74 Philip O'Connor 0:10:24 0:28:26 0:51:30 1:30:20
28 56 M 73 Oliver Jones 0:11:07 0:32:26 0:47:15 1:30:48
29 119 F 72 Julie Milroy 0:10:06 0:31:36 0:49:07 1:30:49
30 6 SV 71 Philip Crouch 0:15:19 0:31:17 0:44:19 1:30:55
31 77 M 70 Mark Mower 0:14:12 0:31:36 0:45:11 1:30:59
32 83 M 69 Richard Churchill 0:14:26 0:29:57 0:46:44 1:31:07
33 45 ? 68 ? ? ? 1:31:37 1:31:37
34 63 M 67 Darren Roscoe 0:16:30 0:28:20 0:47:34 1:32:24
35 4 SV 66 Graham Pendred 0:14:18 0:30:04 0:48:23 1:32:45
36 82 M 65 Brian Donovan 0:11:40 0:32:40 0:48:31 1:32:51
37 18 V 64 Ian Kitchen 0:12:03 0:33:19 0:47:32 1:32:54
38 40 V 63 Bill Briggs 0:15:10 0:29:20 0:49:15 1:33:45
39 37 V 62 Paul Weald 0:14:35 0:30:10 0:49:40 1:34:25
40 76 M 61 Chris Chalk 0:11:51 0:30:11 0:52:48 1:34:50
41 7 SV 60 Reg Koster 0:11:00 0:30:40 0:53:43 1:35:23
42 111 FV 59 Jackie Wastell 0:14:15 0:30:47 0:50:22 1:35:24
43 109 FV 58 Ann Pendred 0:12:22 0:31:05 0:52:08 1:35:35
44 107 FV 57 Rachel Stanhope 0:11:50 0:34:18 0:50:10 1:36:18
45 8 SV 56 Ned Wilkinson 0:11:58 0:33:00 0:51:41 1:36:39
46 59 M 55 Gurdeep Sekhon 0:14:00 0:30:17 0:52:38 1:36:55
47 73 M 54 Gary King 0:13:13 0:32:23 0:51:29 1:37:05
48 65 M 53 Roger Lewis 0:10:48 0:34:50 0:51:43 1:37:21
49 110 FV 52 Sarah Jackson 0:14:58 0:31:02 0:51:44 1:37:44
50 72 M 51 Serhat Sik 0:13:20 0:33:54 0:51:43 1:38:57
51 35 V 50 Steven Pratt 0:13:23 0:33:49 0:52:56 1:40:08
52 51 V 49 Peter Keenan 0:14:47 0:34:08 0:51:53 1:40:48
53 71 M 48 John Laird 0:14:20 0:32:04 0:54:44 1:41:08
54 14 V 47 David Steedman 0:15:05 0:32:14 0:55:46 1:43:05
55 13 V 46 David Blundell 0:14:07 0:34:29 0:55:09 1:43:45
56 103 F 45 Jackie Day 0:13:30 0:33:56 0:56:40 1:44:06
57 108 FV 44 Amanda Benstead 0:17:58 0:32:02 0:54:59 1:44:59
58 33 V 43 Steve Hart 0:17:52 0:33:13 0:55:34 1:46:39
59 20 V 42 Richard Shooter 0:12:05 0:34:44 0:59:53 1:46:42
60 86 M 41 Dan Houldsworth 0:17:18 0:34:57 0:55:15 1:47:30
61 42 V 40 Olivier Garrigue 0:16:25 0:42:12 0:49:01 1:47:38
62 41 V 39 Tony Hymns 0:14:14 0:36:40 0:57:42 1:48:36
63 120 R   Kerrie Rowson, Richard Piggot, Andy Atac 0:13:07 0:30:52 1:08:28 1:52:27
64 25 M 38 Ed Barnard 0:15:10 0:31:32 1:07:06 1:53:48
DNF? 28 V   Neil Kitchen 0:14:10 0:28:43 ? ?
115 F   Karen Sindall 0:09:37 0:24:58    
34 V   Mark Emmett 0:10:50 0:28:50