Mar 2007 Results
Home Up Jan 2007 Results Feb 2007 Results Mar 2007 Results Apr 2007 Results May 2007 Results Jun 2007 Results Jul 2007 Results Aug 2007 Results Sep 2007 Results Oct 2007 Results Nov 2007 Results Dec 2007 Results

 

Sunday 25th Spring Sprint Duathlon (Minet Park): 2.5m / 12m / 1m
Sunday 25th Spring Sprint Childrens Duathlons (Minet Park)
Sunday 18th Finchley 20 (miles)
Sunday 18th IRONMAN South Africa - 3.8km / 180km / 42.2km
Sunday 18th West London Combine '25' Mile TT
Saturday 10th Clumber Park Duathlon (10km / 40km / 5km)
Thursday 8th Hillingdon Triathletes Night Trail Quest / Orienteering
Sunday 4th Tuff-Fitty Tri Club Frosty Aquathlon
Sunday 4th West London Combine '10' Mile TT
Saturday 3rd Mad March Triathlon (250m / 10 mile / 3 mile)

 

Sunday 25th - Spring Sprint Duathlon (Minet Park): 2.5m / 12m / 1m (Excel Results)

Position No Name Category Run Bike Run Total
1 188 Dan Corner M 0:12:53 0:27:46 0:05:15 0:45:54
2 184 Harry Springall M 0:12:35 0:30:45 0:05:00 0:48:20
3 117 Sean Renfer M 0:12:40 0:30:44 0:05:06 0:48:30
4 185 Dave Chapman M 0:13:50 0:29:39 0:05:21 0:48:50
5 183 Dave Simpson V 0:13:02 0:30:30 0:05:41 0:49:13
6 146 Mike Diggins V 0:14:20 0:30:00 0:05:52 0:50:12
7 179 Dan White V 0:13:18 0:32:27 0:05:18 0:51:03
8 192 Simon Claridge V 0:14:18 0:30:54 0:05:53 0:51:05
9 189 Robert Engers V 0:15:13 0:30:06 0:06:09 0:51:28
10 167 Rob Moorehead-Lane M 0:14:40 0:30:51 0:05:59 0:51:30
11 64 Tim Moonen M 0:13:15 0:33:01 0:05:46 0:52:02
12 191 Lance Owide M 0:13:23 0:32:54 0:05:55 0:52:12
13 190 Mike Morris SV 0:15:34 0:30:48 0:06:19 0:52:41
14 196 Jon Train V 0:15:52 0:30:40 0:06:47 0:53:19
15 184 Jonathan Lee V 0:15:50 0:30:39 0:06:50 0:53:19
16 176 Peter Delahunty M 0:13:30 0:34:46 0:05:21 0:53:37
17 119 Fiona Ford F 0:14:30 0:33:02 0:06:13 0:53:45
18 92 Jacob Gloor V 0:16:42 0:25:45 0:11:45 0:54:12
19 170 Chris Pinnell V 0:15:02 0:32:39 0:06:59 0:54:40
20 151 Kirsty Hewitson F 0:15:24 0:33:19 0:06:07 0:54:50
21 174 Darren Roscoe M 0:14:53 0:34:00 0:06:05 0:54:58
22 22 Mark Barrett V 0:15:41 0:32:49 0:06:46 0:55:16
23 198 Marcus Vallance M 0:14:26 0:35:29 0:06:01 0:55:56
24 111 David Leak SV 0:17:37 0:31:43 0:07:06 0:56:26
25 33 Ian Gould V 0:15:38 0:35:13 0:06:10 0:57:01
26 21 Michael Donavan SV 0:15:30 0:35:42 0:05:51 0:57:03
27 175 Frank Villatoro V 0:16:35 0:34:35 0:06:14 0:57:24
28 115 Berj Kantarjian V 0:16:05 0:35:33 0:06:12 0:57:50
29 120 Debbie Manners F 0:51:22 0:06:33 0:57:55
30 73 Joanne Spencer F 0:16:16 0:35:36 0:06:24 0:58:16
31 193 Sally Piesse F 0:16:20 0:35:30 0:06:34 0:58:24
32 199 Claire Beckwith F 0:16:38 0:35:04 0:07:11 0:58:53
33 98 David Goodenough V 0:16:21 0:37:46 0:07:26 1:01:33
34 71 Rose Metalli F 0:17:48 0:36:52 0:07:19 1:01:59
35 194 Anna Sykes-Brown** F 0:16:22 0:39:08 0:06:58 1:02:28
36 130 Paul Gardner V 0:18:56 0:36:25 0:08:00 1:03:21
37 29 Steve Hart V 0:18:08 0:39:25 0:07:26 1:04:59
38 74 Helene Grinstead F 0:20:31 0:47:10 0:08:20 1:16:01

Sunday 25th - Spring Sprint Childrens Duathlons (Minet Park) (Excel Results)

Tristar 9/10 & Tristar 11/12: 0.75km / 4.5km / 1.5 km (approx)

Position Race No. Category M/F Name 1st Run + Bike 2nd Run Total
1 112 Tristar 9/10 F Alice Hall 13:59 06:50 20:49
2 197 Tristar 9/10 F Charlotte Davies 18:29 08:56 27:25
3 192 Tristar 9/10 F Joanna Guildford     DNF
1 174 Tristar 9/10 M Mack Tate 15:25 06:53 22:18
2 197 Tristar 9/10 M Robert Hall 17:26 07:18 24:44
3 178 Tristar 9/10 M Zack Goodenough 18:24 09:00 27:24
1 186 Tristar 11/12 F Sky Draper 11:34 05:48 17:22
2 193 Tristar 11/12 F Emma Rata 12:48 06:40 19:28
3 82 Tristar 11/12 F Katie Metalli 12:34 07:18 19:52
4 153 Tristar 11/12 F Harriet Hollis 13:53 06:51 20:44
1 128 Tristar 11/12 M Lewis Hawkins 12:39 06:15 18:54
2 81 Tristar 11/12 M Matt Peperdene 15:20 06:55 22:15
3 195 Tristar 11/12 M Max Poplawski 17:07 07:54 25:01
4 118 Tristar 11/12 M William Gloor 18:32 08:06 26:38

 

Tristar 13/14: 0.75km / 7.5km / 1.5 km (approx)

Position Race No. Category M/F Name 1st Run + Bike 2nd Run Total
1 143 Tristar 13/14 F Jenny Millican 17:54 06:16 24:10
2 169 Tristar 13/14 F Molly Renfer 18:56 06:29 25:25
3 142 Tristar 13/14 F Freya Tate 19:14 07:37 26:51
4 114 Tristar 13/14 F Maria Villa De Mucha 19:43 07:36 27:19
5 187 Tristar 13/14 F Carolyn Guildford 19:32 08:00 27:32
6 91 Tristar 13/14 F Matilda Bridge 19:37 08:16 27:53
             
1 125 Tristar 13/14 M Sam Capp 17:15 06:38 23:53
2 127 Tristar 13/14 M Chris Atkins 17:55 06:03 23:58
3 126 Tristar 13/14 M William Adams 17:35 06:30 24:05
4 144 Tristar 13/14 M Ben Millican 18:17 05:58 24:15
5 96 Tristar 13/14 M Josh Lawlor 19:20 06:11 25:31
6 121 Tristar 13/14 M Leo Jaggs 19:28 06:36 26:04
7 145 Tristar 13/14 M Jack Boericke 19:24 07:07 26:31
8 94 Tristar 13/14 M Guy Murphy 19:57 07:12 27:09
9 195 Tristar 13/14 M Alex Bowsher 23:11 08:56 32:07
10 154 Tristar 13/14 M Robin Gloor 24:48 08:52 33:40
DNF 99 Tristar 13/14 M Lee Coates     DNF

 

Youth 15/16: 0.75km / 10.5km / 1.5 km (approx)

Position Race No. Category M/F Name 1st Run + Bike 2nd Run Total
1 76 Youth 15/16 F Sara Langmuir 26:23 07:34 33:57
2 95 Youth 15/16 F Olivia Murphy 26:51 07:54 34:45
3 87 Youth 15/16 F Alex Pasint-Magyar 27:18 08:29 35:47
4 183 Youth 15/16 F Chloe Lawrence 28:03 08:04 36:07
DNF 92 Youth 15/16 F Emily Erskine 26:14   DNF
1 181 Youth 15/16 M Deyan Knepsl 21:01 05:46 26:47
2 173 Youth 15/16 M Max Hayhurst 21:15 06:57 28:12
3 93 Youth 15/16 M Matthew Myers 21:54 06:25 28:19
4 196 Youth 15/16 M Max Bridge 22:28 06:31