Jun 2007 Results
Home Up Jan 2007 Results Feb 2007 Results Mar 2007 Results Apr 2007 Results May 2007 Results Jun 2007 Results Jul 2007 Results Aug 2007 Results Sep 2007 Results Oct 2007 Results Nov 2007 Results Dec 2007 Results

 

Saturday 30th Dorney Dash 10km
Sunday 24th European Long Distance Champs (3km / 80km / 20km)
Sunday 24th Ironman France (3.8km / 180km / 42.2km)
Saturday 23rd Dambuster (Olympic Distance)
Thursday 21st Eton College Aquathlon Race 2 (750m / 5km)
Monday 18th Hillingdon Summer Club Duathlon Series Race 4 (Minet Park) - 2m / 10m / 1m
Sunday 17th Windsor Sprint Triathlon
Sunday 17th Windsor Olympic Triathlon
Sunday 17th West London Combine 25mile TT
Saturday 16th European Duathlon Champs, Edinburgh
Thursday 14th Eton College Aquathlon Race 1 (750m / 5km)
Tuesday 12th Club Time Trial 5 (10 Miles) - Great Missenden HCC180
Sunday 10th Shropshire (Ellesmere) Olympic Distance
Sunday 10th Triathlon/Duathlon Series Points Standings After Race 2
Sunday 10th Hillingdon Triathlon Series - RACE 2: 600m (open water) / 6km run / 25km bike
Sunday 10th Hillingdon Duathlon Series - RACE 2: 6km run / 25km bike
Tuesday 5th Club Time Trial 4 (10 Miles) - Great Missenden HCC180

 

Saturday 30th June - Dorney Dash 10km

Pete Summer 0:36:32
Simon Claridge 0:38:18
Melissa Arkinstall 0:39:58
David Knight 0:40:05
Chris Pinnell 0:41:21
Darren Roscoe 0:43:05

 

Sunday 24th - European Long Distance Champs (3km / 80km / 20km)

Pos Bib Name Cat CatPos Gender Country Swim Pos Transition Bike Pos Transition Run Pos Total
84 213 SCHOFIELD Clark V1H 16 male GBR 0:47:13 63 0:01:21 2:03:46 37 0:00:44 1:26:04 72 4:19:10
123 210 KORFF Thomas V1H 22 male GBR 0:48:19 81 0:02:25 2:09:10 87 0:01:18 1:29:28 101 4:30:43

 

Sunday 24th - Ironman France (3.8km / 180km / 42.2km)

Rank Start No FAMILY NAME FIRST NAME NAT SEX CAT Rk/CAT SWIM T1 BIKE T2 RUN FINISH Club

168

1458

FORD Fiona GBR F F35 1 1:00:09 00:05:29 5:53:29 00:05:25 3:27:49 10:32:21 Planet-X

349

689

MOOREHEAD-LANE Robert GBR M M35 91 1:05:52 00:06:01 5:40:19 00:09:05 4:16:28 11:17:45 Planet-X

 

Saturday 23rd - Dambuster (Olympic Distance)

Pos Bib Name Cat Pos Cat Gender Swim Open Pos Transition Bike Pos Transition Run Pos Total
281 114 Dews, Emma 30 - 34 10 female 0:30:37 467 0:01:11 1:19:53 406 0:01:02 0:36:44 56 2:29:30
310 77 Ford, Michelle 40 - 44 6 female 0:28:48 366 0:01:26 1:17:39 334 0:00:58 0:42:35 308 2:31:28
323 212 Hamilton, Ted 55 - 59 8 male 0:28:05 326 0:01:32 1:20:23 422 0:00:59 0:41:18 251 2:32:20
399 81 O'neill, Colette 35 - 39 8 female 0:28:48 365 0:01:39 1:21:34 443 0:01:04 0:44:52 390 2:38:01

 

Thursday 21st - Eton College Aquathlon Race 1 (750m / 5km) (Excel Results)

Position Race No. Category Name Swim Swim Pos Run Run Pos Overall
1 12 MJ Fritz Van Gisbergen 0:11:17 4 0:18:59 1 0:30:16
2 6 V Steve Hyett 0:10:23 2 0:20:23 3 0:30:46
3 15 M Luke Muir 0:10:18 1 0:22:12 6 0:32:30
4 4 V Simon Claridge 0:13:02 8 0:19:48 2 0:32:50
5 1 SV Ian Birch 0:12:35 6 0:20:42 4 0:33:17
6 14 M Richard Addis 0:10:54 3 0:23:23 7 0:34:17
7 5 V Ian Gould 0:15:11 10 0:21:19 5 0:36:30
8 31 FJ Hannah Kitchen 0:11:58 5 0:25:18 8 0:37:16
9 33 F Sarah Catlow 0:14:34 9 0:25:32 9 0:40:06
10 30 F Clare McMillan 0:15:37 12 0:29:28 10 0:45:05
11 16 M Chris Morgan 0:16:17 13 0:30:29 11 0:46:46
    Richard Nash 0:12:40 7      
    Rachel Wardle 0:15:13 11      

 

Monday 18th - Hillingdon Summer Club Duathlon Series Race 4 (Minet Park) - 2m / 10m / 1m (Excel Results)

PHOTOGRAPHS - http://www.jnaphotography.com/mp%5Fincludes/

Position No. Category Name Run Cycle Run Total
1 21 M Harry Springall 0:10:02 0:23:51 0:05:24 0:39:17
2 23 M Clark Schofield 0:10:22 0:23:48 0:05:59 0:40:09
3 26 M Tom Korff 0:10:40 0:24:32 0:05:47 0:40:59
4 22 M Graham Honey** 0:10:52 0:23:49 0:06:23 0:41:04
5 8 V Mike Diggins 0:10:51 0:24:47 0:05:58 0:41:36
6 11 V Vincent Ellerby 0:10:57 0:25:04 0:05:49 0:41:50
7 104 V Simon Claridge 0:11:33 0:24:58 0:05:51 0:42:22
8 27 M Suneil Basu 0:11:47 0:24:43 0:05:56 0:42:26
9 30 M Mark Delahunty 0:10:20 0:26:33 0:05:44 0:42:37
10 6 M Alun Sainsbury 0:10:04 0:27:27 0:05:59 0:43:30
11 35 M Farouk Gohil 0:11:25 0:26:41 0:05:58 0:44:04
12 50 F Melissa Arkinstall 0:11:41 0:26:39 0:06:24 0:44:44
13 40 V Chris Pinnell 0:12:28 0:25:48 0:06:48 0:45:04
14 33 M Paddy McQuirk 0:11:06 0:28:51 0:06:02 0:45:59
15 105 V Ian Gould 0:11:30 0:27:32 0:07:11 0:46:13
16 1 SV David Leak 0:13:49 0:26:46 0:07:18 0:47:53
17 102 SV Dave Towers 0:13:44 0:27:20 0:07:09 0:48:13
18 9 V Steve Hart 0:13:55 0:30:24 0:06:58 0:51:17
19 48 F Sara Catlow 0:14:12 0:30:25 0:07:12 0:51:49
** 1 lap short on bike

 

Sunday 17th - Windsor Sprint Triathlon

Pos Bib Name Cat Pos Cat Gender Swim Open Pos Bike Pos Run Pos Total
1st Lady 2035 Ford, Michelle Vet 1 female 0:17:06 38 0:53:17 8 0:24:59 29 1:35:23
4th Lady 2109 O'Neill, Colette Senior 3 female 0:17:14 42 0:55:01 26 0:25:34 43 1:37:51

 

Sunday 17th - Windsor Olympic Triathlon

Pos Bib Name Cat Pos Cat Gender Swim Pos Bike Pos Run Pos Total
42 1960 Bingham, Daniel 30-34 7 male 0:25:12 104 1:08:40 68 0:37:23 42 2:11:16
85 1650 Korff, Thomas 30-34 17 male 0:25:12 105 1:09:30 91 0:42:04 155 2:16:47
93 963 Hyett, Steve 45-49 4 male 0:22:45 36 1:11:17 146 0:43:29 235 2:17:32
133 924 Claridge, Simon 45-49 10 male 0:27:54 258 1:11:27 149 0:41:23 120 2:20:45
250 1026 Hamilton, Ted 55-59 2 male         0:44:04 274 2:27:01
332 1031 Doyle, Robert 55-59 5 male         0:43:05 205 2:30:19
346 509 Steel, Douglas 40-44 74 male 0:30:42 575 1:13:41 246 0:46:18 478 2:30:43
416 442 Frith, Andy 40-44 90 male 0:29:48 454 1:17:42 525 0:45:13 376 2:32:45
473 1040 Coates, Michael 60-64 1 male 0:29:56 474 1:17:01 471 0:47:16 586 2:34:15
527 625 Darnell, Ed 40-44 115 male 0:37:38 1267 1:11:03 133 0:46:48 540 2:35:31

 

Sunday 17th - West London Combine '25' Mile TT  (Season Summary - Excel File)