May 2006 Results
Home Up Jan 2006 Results Feb 2006 Results Mar 2006 Results Apr 2006 Results May 2006 Results June 2006 Results July 2006 Results Aug 2006 Results Sept 2006 Results Oct 2006 Results Nov 2006 Results Dec 2006 Results

 

Sunday 28th Hillingdon Triathlon Series Race 1, Harefield (600m swim / 6km run / 25km cycle)
Sunday 28th Hillingdon Duathlon Series Race 1, Harefield (6km run / 25km cycle)
Monday 22nd Hillingdon Summer Duathlon Series Race 2 (Minet Park) - 1 mile / 10 mile / 2 mile - DRAFT LEGAL
Sunday 21st Hatch End Triathlon (400m / 17km / 3.5km)
Tuesday 16th Club Time Trial 3 - Great Missenden
Sunday 14th Eton SuperSprint
Saturday 13th Eton SuperSprint
Thursday 11th Hillingdon AC 5km Training Race
Monday 8th Hillingdon Summer Duathlon Series Race 2 (Minet Park) - 2 miles / 10 miles / 1 mile
Thursday 4th Club Time Trial 2 - Great Missenden
Monday 1st Bank Holiday Duathlon: 2.5miles / 12 miles / 1 miles
Monday 1st Bank Holiday Childrens Duathlons, Minet Park, Hayes

 

Sunday 28th - Hillingdon Triathlon Series Race 1, Harefield (600m swim / 6km run / 25km cycle)   (Excel Results)

Posn Cat Pts Name Swim Run Bike Total
1 M 100 G Stewart 8.54 22.54 39.22 1.11.10
2 M 99 P Westoby 7.59 22.36 41.30 1.12.05
3 M 98 D Simpson 7.50 23.34 40.58 1.12.22
4 M 97 C Schofield 8.44 23.56 41.47 1.14.27
5 M 96 S Wrapson 9.30 23.20 42.48 1.15.38
6 M 95 J Corcoran 9.55 24.37 43.24 1.17.56
7 V 94 G Steer 7.46 26.39 43.37 1.18.02
8 V 93 M Hyde 8.57 28.45 40.33 1.18.15
9 V 92 G Helsby 8.46 26.40 43.04 1.18.30
10 M 91 D Everitt 8.48 26.01 44.33 1.19.22
11 SV 90 I Birch 9.50 26.01 43.47 1.19.38
12 V 89 P Roker 8.40 28.18 42.59 1.19.57
13 V 88 S Clariage 9.54 26.42 43.34 1.20.10
14 V 87 S Hyett 8.42 26.49 45.21 1.20.52
15 F 86 K Balchin 8.34 26.41 46.26 1.21.41
16 V 85 R Stanhope 8.52 28.37 44.24 1.21.53
17 M 84 N Sheppard 9.03 27.21 45.37 1.22.01
18 V 83 M Kirby 9.32 28.26 44.36 1.22.34
19 SV 82 R Nash 10.10 26.58 46.18 1.23.26
20 V 81 J Gloor 9.10 30.51 43.45 1.23.46
21 V 80 G Darnell 12.20 27.50 43.57 1.24.07
22 F 79 T Allen 8.50 29.22 46.24 1.24.36
23 SV 78 R Doyle 10.07 27.58 48.03 1.26.06
24 SV 77 M Donovan 9.36 27.42 49.12 1.26.30
25 M 76 S Schabram 9.46 28.36 48.16 1.26.38
26 M 75 T Plows 10.05 31.45 45.20 1.27.10
27 F 74 H Spittles 9.05 29.45 48.21 1.27.11
28 M 73 M Vallance 9.24 27.58 49.56 1.27.18
29 F 72 M Ford 10.56 29.54 46.59 1.27.49
30 F 71 M Odea 9.40 30.12 48.15 1.28.07
31 M 70 S Hammonds 9.15 32.15 46.39 1.28.09
32 M 69 B Suchet 10.57 29.23 47.59 1.28.19
33 SV 68 M Coates 10.55 29.41 48.45 1.28.26
34 M 67 L Ellis 10.58 32.37 47.15 1.30.50
35 V 66 C Edington 12.08 31.46 47.03 1.30.57
36 M 65 D Stevenson 11.03 29.25 50.57 1.31.25
37 M 64 J Howard 12.22 30.21 48.46 1.31.29
38 F 63 O Riches 11.40 30.23 49.41 1.31.44
39 V 62 G Pendred 12.33 31.07 48.18 1.31.58
40 V 61 I Kitchen 10.42 30.50 50.38 1.32.10
41 M 60 G Marshall 12.24 33.45 48.07 1.32.16
42 V 59 M Knaoo 12.14 30.34 50.03 1.32.51
43 M 58 S Sik 10.50 32.51 49.14 1.32.55
44 V 57 D Davies 10.30 32.20 51.23 1.34.13
45 M 56 J Tennant 11.30 34.30 48.28 1.34.28
46 FV 55 A Pendred 13.03 30.57 50.52 1.34.52
47 M 54 M Busbridge 13.20 32.02 49.35 1.34.57
48 F 53 S Darcy 13.32 31.34 49.57 1.35.03
49 F 52 S Patterson 8.06 31.42 56.35 1.36.23
50 V 51 S Coutts 14.00     1.36.44
51 M 50 J Donkin 15.18 34.37 47.33 1.37.28
52 V 49 D Blundell 12.10 36.02 50.12 1.38.24
53 V 48 R Shooter 10.13 31.18 52.31 1.39.02
54 F 47 J Day 11.10 32.40 55.38 1.39.28
55 V 46 K Foster 12.50 34.55 52.14 1.39.59
56 M 45 J Robertson 15.06 31.36 55.22 1.42.04
57 M 44 G King 14.28 33.32 57.58 1.42.58
58 M 43 T Dorrell 11.35 33.57 57.27 1.42.59
59 M 42 J Brooke 12.40 37.57 55.29 1.46.06
60 F 41 C Redmond 11.15 35.29 60.44 1.47.28
61 M 40 J Laid 14.52 35.18 57.19 1.47.29
62 V 39 A Colvin 12.45     1.50.09
63 V 38 K Rogers 11.25     1.50.42
64 F 37 K Ellington 10.25 37.23 64.37 1.52.25
65 V 36 S Coutts 14.00     2.07.03
66 M 35 S Reekamp 16.15     2.07.27
DNF V   R Engors 10.45      
DNF V   S Graver 15.42      

 

Sunday 28th - Hillingdon Duathlon Series Race 1, Harefield (6km run / 25km cycle)   (Excel Results)

Posn Cat Pts Name Run Bike Total
1 M 30 D Chapman 0:23:32 0:41:58 1:05:30
2 M 29 S Clark 0:24:06 0:41:34 1:05:40
3 M 28 X  Disley 0:26:15 0:42:24 1:08:39
4 SV 27 T Porter 0:27:20 0:46:20 1:13:40
5 SV 26 D Towers 0:29:43 0:47:07 1:16:50
6 SV 25 C Hammonds 0:30:25 0:51:16 1:21:41
7 M 24 J Hinde 0:32:16 0:51:02 1:23:18
8 M 23 G House 0:30:16 0:54:01 1:24:17
9 M 22 P May 0:32:56 0:52:45 1:25:41
10 F 21 S Crane 0:36:00 1:02:27 1:38:27

 

Monday 22nd - Hillingdon Summer Duathlon Series Race 2 (Minet Park) - 1 mile / 10 mile / 2 mile - DRAFT LEGAL   (Excel Results)

Position Race No. Category Name Run Cycle Run Total
1 79 M G Stewart 05:17 24:01 10:18 39:36
2 80 M R Knox 05:47 25:16 11:43 42:46
3 69 V S Clariage 05:45 25:14 11:52 42:51
4 72 V V Ellerby 05:43 25:28 12:06 43:17
5 74 V G Helsby 05:50 25:23 12:19 43:32
6 62 SV R Nash 05:42 26:43 12:39 45:04
7 73 V C Pinnell 05:50 26:15 13:06 45:11
8 103 Relay J O'Dowd / Dave Wardle 06:05 26:03 13:08 45:16
9 63 SV I Birch 06:06 27:40 11:44 45:30