June 2006 Results
Home Up Jan 2006 Results Feb 2006 Results Mar 2006 Results Apr 2006 Results May 2006 Results June 2006 Results July 2006 Results Aug 2006 Results Sept 2006 Results Oct 2006 Results Nov 2006 Results Dec 2006 Results

 

Sunday 25th Dorney Triathlon (Olympic Distance)
Sunday 25th Dorney Triathlon (Challenge Distance)
Thursday 22nd Eton Aquathlon Race 2 (750m swim / 5km run)
Monday 19th Hillingdon Summer Duathlon Series Race 5 (Minet Park) - 1 mile / 10 mile / 2 mile (Draft Legal)
Sunday 18th Hillingdon Triathlon / Duathlon Series Standings After Race 2
Sunday 18th Hillingdon Triathlon Series Race 2 (Harefield) - 600m swim / 6km run / 25km bike
Sunday 18th Hillingdon Duathlon Series Race 2 (Harefield) - 6km run / 25km bike
Sat/Sun 17th/18th Low Alpine Mountain Marathon (A Course)
Thursday 16th Club Time Trial 4 - Great Missenden
Tuesday 13th Eton Aquathlon Race 1 (750m swim / 5km run)
Sunday 11th Royal Windsor Triathlon
Sunday 11th Shropshire Olympic Distance (Worlds Qualifier)
Thursday 8th Hillingdon AC 5km Training Race
Monday 5th Hillingdon Summer Duathlon Series Race 4 (Minet Park) - 2 mile / 10 mile / 1 mile
Sunday 4th Weymouth Half Ironman

 

Sunday 25th - Dorney Triathlon (Olympic Distance)

Pos Bib # Name M/F BTA Cat Swim + T1 Bike + T2 Run Total
34 457 Birch, Ian Male J 0:30:16 1:08:16 0:40:16 2:18:47

 

Sunday 25th - Dorney Triathlon (Challenge Distance)

Pos Bib # Name M/F BTA Cat Swim + T1 Bike + T2 Run Total
93 137 Price, Alan Male I 0:24:58 0:56:44 0:40:41 2:02:24

 

Thursday 22nd - Eton Aquathlon Race 2 (750m swim / 5km run) (Excel Results)

Position Race No. Category Name Swim Swim Pos Run Run Pos Overall
1 20 M L Sawyer 0:12:07 6 0:19:09 2 0:31:16
2 26 M Paul Mansi 0:12:16 7 0:19:07 1 0:31:23
3 105 V Steve Hyett 0:11:24 4 0:20:06 5 0:31:30
4 25 M Thomas Korff 0:11:51 5 0:20:11 6 0:32:02
5 106 V Gary Crane 0:10:59 3 0:21:13 8 0:32:12
6 23 M L Muir 0:10:46 1 0:21:33 10 0:32:19
7 109 V Simon Clariage 0:13:21 10 0:19:43 3 0:33:04
8 102 SV Ian Birch 0:13:27 12 0:20:00 4 0:33:27
9 42 F Sarah Patterson 0:10:57 2 0:22:51 13 0:33:48
10 101 SV Richard Nash 0:13:24 11 0:20:35 7 0:33:59
11 31 M M Vallance 0:13:10 9 0:21:18 9 0:34:28
12 300 F P Durrant 0:12:35 8 0:23:26 16 0:36:01
13 27 M J Lear 0:15:11 17 0:22:40 12 0:37:51
14 43 F D McMahon 0:15:04 16 0:23:05 14 0:38:09
15 110 V J Gloor 0:14:42 14 0:23:57 17 0:38:39
16 103 SV Ned Wilkinson 0:13:46 13 0:24:56 19 0:38:42
17 22 M David Knight 0:18:20 23 0:22:10 11 0:40:30
18 21 M Darren Roscoe 0:17:27 21 0:23:16 15 0:40:43
19 107 V Ed Darnell 0:17:45 22 0:23:59 18 0:41:44
20 30 M S Belcher 0:14:46 15 0:27:35 20 0:42:21
21 40 F L Cowan 0:15:43 18 0:29:23 21 0:45:06
DNF 22 SV T Porter 0:15:43 19      
Swim Only   FJ R L Wardle 0:16:12 20      

 

Monday 19th - Hillingdon Summer Duathlon Series Race 5 (Minet Park) - 1 mile / 10 mile / 2 mile (Draft Legal) (Excel Results)

Position Race No. Category Name Run Cycle Run Total
1 35 M D Matthews 05:08 23:06 09:56 38:10
2 26 M D Chapman 05:10 23:06 10:38 38:54
3 30 M D Sharpe 05:13 23:04 10:56 39:13
4 27 M J Emmett 06:18 22:25 10:52 39:35
5 22 M R Moorehead-Lane 05:24 23:24 11:23 40:11
6 31 M T Korff 05:28 23:36 11:49 40:53
7 107 V V Ellerby 05:36 24:11 11:31 41:18
8 47 F F Ford 05:27 24:15 11:44 41:26
9 106 V G Crane 06:14 22:40 12:40 41:34
10 111 V S Clariage 05:37 24:23 11:45 41:45
11 54 R J O'Dowd / D Wardle 06:07 23:47 12:38 42:32
12 113 V M Hyde 06:31 22:59 13:07 42:37
13 109 V A Sainsbury 05:26 27:09 10:16 42:51
14 45 F V Hogg 05:35 26:22 11:25 43:22
15 101 SV M Donovan 05:48 26:23 11:39 43:50
16 112 V C Pinnell 05:58 24:49 13:19 44:06
17 102 SV D Towers 06:25 24:20 13:58 44:43
18 36 M D Knight 05:52 26:25 12:26 44:43
19 23 M M Diggins 06:05 25:17 13:21 44:43
20 48 F M Ford 06:03 26:40 12:28 45:11
21 110 V J Gloor 06:34 24:30 14:24 45:28
22 50 R Damien / Steve Gardner 06:10 26:52 13:50 46:52
23 38 M D Roscoe 06:25 28:12 13:35 48:12
24 46 F C Beckwith 06:41 28:20 14:37 49:38
25 25 M S Hughes 07:20 29:48 14:13 51:21
26 44 F B Thurtell 07:16 29:49 14:18 51:23

 

Sunday 18th - Hillingdon Triathlon / Duathlon Series Standings After Race 2

Athletes Must Complete All 3 Races For Final Series Ranking

Females          
Cat 1 2 3 Total
K Balchin F 86 77   163
M Ford F 72 75   147
H Spittles F 74 67   141
         
Males          
Cat 1 2 3 Total
G Stewart M 100 100   200
J Corcoran M 95 96   191
T Plows M 75 86   161
M Vallance M 73 74   147
B Suchet M 69 72   141
S Sik M 58 61   119
M Busbridge M 54 56   110
R Shooter M 48 46   94
T Dorrell M 43 42   85
J Laird M 40 40   80
         
Male Vets          
Cat 1 2 3 Total
G Steer V 94 95   189
P Roker V 89 99   188
M Hyde V 93 93   186
S Clariage V 88 90   178
S Hyett V 87 88   175
M Kirby V 83 87   170
J Gloor V 81 78   159
E Darnell V 80 65   145
C Edington V 66 63   129
K Rogers V 38 36   74
         
         
Male Super Vets          
Cat 1 2 3 Total
I Birch SV 90 89   179
R Nash SV 82