May 2004 Results
Home Up Jan 2004 Results Feb 2004 Results Mar 2004 Results Apr 2004 Results May 2004 Results June 2004 Results July 2004 Results Aug 2004 Results Sep 2004 Results Oct 2004 Results Nov 2004 Results Dec 2004 Results

 

MAY 2004 EVENT
Monday 31st World Duathlon Championship, Geel, Belgium (10km / 40km / 5km)
Sunday 30th Hillingdon Triathlon Series Race 2 (600m swim / 6km run / 22km cycle)
Sunday 30th Hillingdon Duathlon Series Race 2 (6km run / 22km cycle)
Sunday 30th Hillingdon Triathlon / Duathlon Series Standings After Race 2
Sunday 23rd Furzefield Triathlon (750m / 20km / 5km)
Sunday 23rd Hillingdon Triathlon Series Race 1 (600m swim / 6km run / 22km cycle)
Sunday 23rd Hillingdon Duathlon Series Race 1 (6km run / 22km cycle)
Monday 17th Hillingdon Tristars Summer Duathlon Series Race 3 (2-miles / 10-miles / 1-mile)
Sunday 16th Eton Sprints Race 1 (400m / 19km / 5km)
Thursday 13th Club Time Trial 2 (10 miles). HCC180 Course
Monday 10th Hillingdon Tristars Summer Duathlon Series Race 2 (2-miles / 10-miles / 1-mile)
Sunday 9th West London Combine '25' Time Trial (HCC113)
Saturday 8th World Triathlon Championships, Madeira, Portugal - 1.5km / 40km / 10km
Monday 3rd Pednor 5 (miles)
Monday 3rd Thames Turbo Sprint Race 2
Sunday 2nd Eversholt Pool Sprint Triathlon (400m / 20km/ 5km)
Sunday 2nd Joey Hannan Triathlon, Limerick, Ireland (1km pool swim / 30km / 8km)
Sunday 2nd Hillingdon Tristars Novice & Childrens Duathlons
Saturday 1st Maidenhead Thicket 10-mile TT (Mal Rees Memorial)

 

Monday 31st - World Duathlon Championship, Geel, Belgium (10km / 40km / 5km)

Age Group Name Age Group Position Run Bike Run Total
50-54 Richard Nash 35th 00:40:37 01:13:58 00:18:47 2:14:42
60-64 Bob Thomas 9th 0:43:57 01:13:15 00:20:43 2:19:36

 

Sunday 30th - Hillingdon Triathlon Series Race 2 (600m swim / 6km run / 22km bike) (EXCEL RESULTS)
DUATHLON RESULTS / SERIES STANDINGS AFTER RACE 2

Position Race No. Category Name Swim Run Cycle Total
1 44 M A Brown 00:08:50 00:21:50 00:37:38 01:08:18
2 70 M P Brown 00:10:18 00:21:32 00:38:15 01:10:05
3 83 M D Simpson 00:09:04 00:22:06 00:39:35 01:10:45
4 35 V J Griffen 00:09:50 00:23:07 00:39:24 01:12:21
5 26 V C Heape 00:10:18 00:22:56 00:39:16 01:12:30
6 39 V S Hyett 00:08:58 00:23:54 00:42:07 01:14:59
7 65 M L Harris 00:09:13 00:23:47 00:43:01 01:16:01
8 64 M R Dann 00:08:22 00:24:47 00:42:58 01:16:07
9 46 M J Corcoran 00:11:09 00:23:20 00:42:02 01:16:31
10 15 V G Helsby 00:09:28 00:25:18 00:42:01 01:16:47
11 19 V D Johnson 00:10:55 00:27:40 00:38:14 01:16:49
12 49 M S Wrapson 00:10:47 00:25:09 00:41:05 01:17:01
13 86 F F Ford 00:10:18 00:24:02 00:43:02 01:17:22
14 52 M S Golla 00:10:43 00:25:21 00:41:21 01:17:25
15 69 M J Crick 00:09:55 00:25:24 00:42:43 01:18:02
16 34 V T Hook 00:12:28 00:24:12 00:41:34 01:18:14
17 80 M D Morris 00:09:17 00:25:50 00:44:06 01:19:13
18 54 M P Roker 00:09:40 00:26:39 00:43:39 01:19:58
19 47 M D Whitelock 00:10:28 00:25:47 00:44:01 01:20:16
20 51 M G Steer 00:08:19 00:26:13 00:45:48 01:20:20
21 7 V M Kirby 00:11:01 00:26:16 00:43:19 01:20:36
22 28 M S Southgate 00:10:43 00:25:59 00:44:12 01:20:54
23 5 SV T Hamilton 00:11:23 00:25:18 00:44:40 01:21:21
24 12 V J Gloor 00:10:14 00:28:58 00:42:19 01:21:31
25 50 M T Plows 00:10:28 00:27:11 00:44:02 01:21:41
26 48 M J P Van Weert 00:12:19 00:26:37 00:42:45 01:21:41
27 20 V S Clariage 00:10:56 00:25:07 00:45:48 01:21:51
28 33 V B Fahy 00:12:33 00:25:19 00:44:48 01:22:40
29 67 M M Delea 00:11:36 00:23:36 00:47:28 01:22:40
30 38 V T Brennan 00:11:42 00:27:07 00:44:37 01:23:26
31 45 M M Broekmann 00:10:18 00:28:38 00:44:34 01:23:30
32 37 V B Davidson 00:12:06 00:26:24 00:45:01 01:23:31
33 3 SV R Doyle 00:11:30 00:25:43 00:46:19 01:23:32
34 87 F N Juniper 00:10:47 00:26:57 00:45:49 01:23:33
35 90 V P Taylor 00:11:23 00:28:47 00:43:49 01:23:59
36 30 V M Donovan 00:11:01 00:25:47 00:47:18 01:24:06
37 98 F L Cameron 00:12:33 00:25:12 00:46:35 01:24:20
38 61 M T Wilson 00:12:28 00:27:38 00:44:41 01:24:47
39 2 SV M Coates 00:11:42 00:27:42 00:45:36 01:25:00
40 76 M M Heaney 00:11:55 00:28:07 00:45:40 01:25:42
41 17 V J Poynters 00:12:45 00:28:37 00:44:56 01:26:18
42 41 V S McKenzie 00:13:12 00:28:24 00:44:46 01:26:22
43 79 M B Clark 00:12:59 00:25:25 00:48:15 01:26:39
44 29 V S Warner 00:11:09 00:27:43 00:48:52 01:27:44
45 85 F R Stanhope 00:11:50 00:30:02 00:45:53 01:27:45
46 73 M J Richardson 00:10:18 00:30:58 00:47:00 01:28:16
47 75 M M Clarkson 00:14:28 00:25:26 00:48:24 01:28:18
48 4 SV D Paxson 00:12:33 00:29:37 00:46:11 01:28:21
49 36 V N Kitchen 00:12:40 00:28:04 00:48:08 01:28:52
50 21 V S Pratt 00:12:45 00:29:17 00:48:18 01:30:20
51 23 V D Blundell 00:12:45 00:30:45 00:47:03 01:30:33
52 27 M D Steel 00:12:33 00:30:01 00:48:04 01:30:38
53 99 FV D Tinn 00:14:20 00:29:29 00:47:02 01:30:51
54 74 R R Jenkinson 00:12:01 00:27:56 00:50:57 01:30:54
55 78 M M Tillett 00:10:55 00:30:43 00:49:41 01:31:19
56 42 M M Landless 00:13:12 00:28:19 00:50:21 01:31:52
57 1 SV J Mulliner 00:13:01 00:30:36 00:48:25 01:32:02
58 59 M R Watt 00:14:45 00:27:32 00:50:10 01:32:27
59 6 SV J Morris 00:13:01 00:32:33 00:47:10 01:32:44
60 14 V M Newtons 00:12:45 00:30:13 00:50:00 01:32:58
61 91 F K Bishop 00:12:33 00:30:43 00:51:08 01:34:24
62 82 M R Anguera 00:12:29 00:34:53 00:47:20 01:34:42
63 43 M A Beale 00:12:19 00:31:36 00:52:04 01:35:59
64 77 M M Potter 00:15:21 00:31:22 00:50:46 01:37:29
65 57 M R Phillips 00:12:29 00:30:55 00:54:11 01:37:35
66 96 F A Jones 00:12:40 00:32:50 00:52:17 01:37:47
67 31 V C Eddington 00:14:38 00:34:42 00:48:54 01:38:14
68 97 F K Beckett 00:13:12 00:31:39 00:53:57 01:38:48
69 84 F J Day 00:13:01 00:31:05 00:54:52 01:38:58
70 8 V P Johnson 00:17:48 00:29:48 00:51:48 01:39:24
71 68 M J Milne 00:14:16 00:32:32 00:56:45 01:43:33
72 66 M D Stevenson 00:17:38 00:33:53 00:52:06 01:43:37
73 9 V A Coates 00:16:30 00:30:37 00:57:25 01:44:32
74 94 F K Griffen 00:12:52 00:37:09 00:56:32 01:46:33
75 92 F B Black 00:15:32 00:34:18 00:57:38 01:47:28
76 11 V S Adkins 00:16:49 00:35:43 00:59:18 01:51:50
77 60 M R Shooter 00:12:29 00:37:41 01:02:38 01:52:48
78 72 M J Hamid 00:15:07 00:36:38 01:01:49 01:53:34
79 95 F E Knowles 00:17:18 00:37:02 01:04:44 01:59:04
80 88 FV C Ralphs 00:12:45 00:38:37 01:08:00 01:59:22
DNF 32 V G Blesson 00:11:23 00:22:34 Swim / Bike Only
DNF 18 V D Wardle 00:10:33 Swim Only    
DNF 13 V R White 00:11:01 Swim Only    
DNF 53 M R Pais 00:18:32 Swim Only    

 

Sunday 30th - Hillingdon Duathlon Series Race 2 (6km run / 22km cycle) (EXCEL RESULTS)

Position Race No. Category Name Run